Phoenix vs Valbon
Details
Date | Time | League | Season |
---|---|---|---|
February 24, 2019 | 12:30 pm | ABLA League | 2018-2019 Division A |
Phoenix
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Moraru Andrei | Power Forward | 30 | 5 | 7 | 2 | 2 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | 1 | 3 | 28.6 | 0.0 | 50.0 |
2 | Istrate Andreas | Shooting Guard | 40 | 9 | 3 | 0 | 0 | 0 | 6 | 3 | 5 | 1 | 7 | 0 | 2 | 2 | 0.0 | 50.0 | 0 |
8 | Mesesan Liviu | Shooting Guard | 17 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 12.5 | 0 |
9 | Radu Silviu | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ardeu Christian | Shooting Guard | 40 | 25 | 7 | 3 | 2 | 1 | 11 | 6 | 1 | 1 | 3 | 0 | 1 | 5 | 42.9 | 54.5 | 50.0 |
11 | Tomescu Tudor | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Suciu Raul | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ciordas Andrei | Center | 36 | 25 | 9 | 5 | 4 | 3 | 9 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 55.6 | 44.4 | 75.0 |
23 | Dudas Tiberiu | Center | 38 | 8 | 7 | 2 | 3 | 1 | 7 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 28.6 | 14.3 | 33.3 |
24 | Mihalcea Ionut | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Sandru Marius | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 201 | 75 | 33 | 12 | 11 | 6 | 42 | 15 | 27 | 13 | 15 | 0 | 4 | 13 | 36.4 | 35.7 | 54.5 |
Valbon
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bondor Cristian | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Costa Bogdan | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stefan Cosmin | Point Guard | 30 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 4 | 3 | 50.0 | 50.0 | 0 |
4 | Patrascu Mihai | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Iov Cristian | Power Forward | 40 | 22 | 6 | 1 | 4 | 2 | 21 | 6 | 6 | 3 | 1 | 0 | 1 | 1 | 16.7 | 28.6 | 50.0 |
10 | Bondor Bogdan | Small Forward | 20 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 50.0 | 0 |
11 | Giunta Frederico | Power Forward | 34 | 23 | 14 | 11 | 4 | 1 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 1 | 78.6 | 0 | 25.0 |
14 | Cojocaru Claudiu | Shooting Guard | 40 | 11 | 6 | 3 | 2 | 2 | 6 | 1 | 6 | 2 | 4 | 0 | 0 | 1 | 50.0 | 16.7 | 100.0 |
15 | Betea Bogdan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Giunta Giacomo | Power Forward | 36 | 20 | 9 | 6 | 5 | 2 | 6 | 2 | 5 | 3 | 4 | 0 | 1 | 5 | 66.7 | 33.3 | 40.0 |
23 | Nedescu Andrei | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Mazilu Adrian | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 84 | 37 | 22 | 15 | 7 | 37 | 11 | 35 | 14 | 16 | 2 | 6 | 12 | 59.5 | 29.7 | 46.7 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
201 | 200 |
75 | 84 |
33 | 37 |
12 | 22 |
11 | 15 |
6 | 7 |
42 | 37 |
15 | 11 |
27 | 35 |
13 | 14 |
15 | 16 |
0 | 2 |
4 | 6 |
13 | 12 |
36.4 | 59.5 |
35.7 | 29.7 |
54.5 | 46.7 |