Phoenix vs Rasii Timisoara
Details
Date | Time | League | Season |
---|---|---|---|
February 11, 2018 | 12:30 pm | Division B | 2017-2018 Division B (R) |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Phoenix | 17 | 12 | 7 | 16 | 52 | Loss |
Rasii Timisoara | 21 | 23 | 30 | 27 | 101 | Win |
Phoenix
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marin Cristian | Small Forward | 32 | 10 | 13 | 5 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 38.5 | 0.0 | 0 |
2 | Istrate Andreas | Shooting Guard | 29 | 5 | 8 | 1 | 2 | 0 | 6 | 1 | 3 | 0 | 5 | 0 | 1 | 5 | 12.5 | 16.7 | 0.0 |
9 | Radu Silviu | Shooting Guard | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
12 | Suciu Raul | Shooting Guard | 36 | 14 | 13 | 6 | 2 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 46.2 | 0.0 | 100.0 |
16 | Horvath Barnabas | Power Forward | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0 |
33 | Moraru Andrei | Power Forward | 34 | 14 | 20 | 7 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 1 | 2 | 4 | 35.0 | 0 | 0 |
Total | 160 | 43 | 58 | 19 | 4 | 2 | 11 | 1 | 19 | 13 | 6 | 1 | 3 | 14 | 32.8 | 9.1 | 50.0 |
Rasii Timisoara
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lupu Bogdan | Center | 40 | 17 | 12 | 6 | 8 | 5 | 0 | 0 | 8 | 3 | 1 | 1 | 2 | 4 | 50.0 | 0 | 62.5 |
3 | Ghenciu Mircea | Small Forward | 40 | 17 | 13 | 7 | 0 | 0 | 5 | 1 | 5 | 0 | 6 | 1 | 5 | 4 | 53.8 | 20.0 | 0 |
8 | Pasca Razvan | Point Guard | 40 | 33 | 20 | 9 | 6 | 3 | 5 | 4 | 2 | 2 | 9 | 0 | 1 | 1 | 45.0 | 80.0 | 50.0 |
26 | Neculaesei Alexandru | Point Guard | 40 | 19 | 5 | 5 | 0 | 0 | 8 | 3 | 9 | 6 | 5 | 0 | 2 | 2 | 100.0 | 37.5 | 0 |
33 | Calopareanu Lucian | Center | 40 | 15 | 18 | 5 | 7 | 5 | 0 | 0 | 12 | 1 | 1 | 1 | 1 | 5 | 27.8 | 0 | 71.4 |
Total | 200 | 101 | 68 | 32 | 21 | 13 | 18 | 8 | 36 | 12 | 22 | 3 | 11 | 16 | 47.1 | 44.4 | 61.9 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 200 |
52 | 101 |
72 | 68 |
22 | 32 |
4 | 21 |
2 | 13 |
18 | 18 |
2 | 8 |
26 | 36 |
19 | 12 |
10 | 22 |
3 | 3 |
3 | 11 |
17 | 16 |
30.6 | 47.1 |
11.1 | 44.4 |
50.0 | 61.9 |
Officials
Referee | Oficial |
---|---|
Ifrim Calin Kovacs Adam | Galis Ruben Szekely Istvan Ursache Madalina |