Phoenix vs Rasii Timisoara
Details
Date | Time | League | Season |
---|---|---|---|
2018-04-22 | 14:00 | Division B | 2017-2018 Division B (R) |
Results
Team | 1 | 2 | 3 | 4 | Outcome |
---|---|---|---|---|---|
Phoenix | 10 | 13 | 22 | 20 | Loss |
Rasii Timisoara | 24 | 17 | 17 | 14 | Win |
Phoenix
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Marin Cristian | Small Forward | 40 | 21 | 13 | 9 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 69.2 | 33.3 | 0 |
2 | Istrate Andreas | Shooting Guard | 40 | 16 | 5 | 3 | 4 | 1 | 6 | 3 | 5 | 0 | 2 | 0 | 5 | 5 | 60.0 | 50.0 | 25.0 |
11 | Tomescu Tudor | Shooting Guard | 40 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25.0 | 0 |
12 | Suciu Raul | Shooting Guard | 40 | 15 | 13 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 46.2 | 100.0 | 0 |
00 | Moraru Andrei | Power Forward | 40 | 10 | 17 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 29.4 | 0 | 0 |
Total | 200 | 65 | 48 | 23 | 4 | 1 | 14 | 6 | 14 | 6 | 7 | 0 | 7 | 6 | 47.9 | 42.9 | 25.0 |
Rasii Timisoara
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Lupu Bogdan | Center | 40 | 30 | 12 | 6 | 3 | 3 | 10 | 5 | 7 | 0 | 1 | 1 | 3 | 0 | 50.0 | 50.0 | 100.0 |
0 | Gorduna Sergiu | Shooting Guard | 40 | 11 | 6 | 4 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 66.7 | 11.1 | 0 |
6 | Gudiu Andrei | Power Forward | 40 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 |
26 | Neculaesei Alexandru | Guard | 40 | 10 | 6 | 3 | 4 | 1 | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 50.0 | 20.0 | 25.0 |
33 | Calopareanu Lucian | Center | 40 | 19 | 12 | 7 | 3 | 2 | 1 | 1 | 3 | 10 | 0 | 1 | 1 | 1 | 58.3 | 100.0 | 66.7 |
Total | 200 | 72 | 38 | 21 | 10 | 6 | 25 | 8 | 20 | 15 | 6 | 2 | 6 | 7 | 55.3 | 32.0 | 60.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 200 |
65 | 72 |
48 | 38 |
23 | 21 |
4 | 10 |
1 | 6 |
14 | 25 |
6 | 8 |
14 | 20 |
6 | 15 |
7 | 6 |
0 | 2 |
7 | 6 |
6 | 7 |
47.9 | 55.3 |
42.9 | 32.0 |
25.0 | 60.0 |
Officials
Referee | Oficial |
---|---|
Mihaltian Istvan | Galis Ruben Iancu Alexandru |