ABLA League 2019-02-16 - 15:30
Dimitrie Tichindeal Arad
Date | Time | League | Season |
---|---|---|---|
2019-02-16 | 15:30 | ABLA League | 2018-2019 Division B |
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Pejicevi Salasi | 16 | 12 | 24 | 12 | 64 | Loss |
Scorpionii Timisoara | 18 | 13 | 23 | 21 | 75 | Win |
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Karac Vladimir | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Acanski Alexandar | - | 33 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 50.0 | 0 | 0 |
2 | Vasic Slobodan | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Duma Ivan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Durkovic Neboisa | Center | 30 | 21 | 10 | 7 | 3 | 1 | 7 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 70.0 | 28.6 | 33.3 |
7 | Ardeljan Viktor | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Todorovic Alexandar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Svedic Sinisa | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Karac Milan | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mihajlov Jovica | Power Forward | 22 | 4 | 8 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 6 | 12.5 | 0.0 | 100.0 |
12 | Bunjevacki Vladimir | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jagodic Velibor | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mikic Vladislav | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bajic Milos | Power Forward | 40 | 25 | 15 | 7 | 2 | 2 | 5 | 3 | 6 | 3 | 3 | 1 | 5 | 4 | 46.7 | 60.0 | 100.0 |
44 | Zdraveski Aleksandar | Point Guard | 40 | 6 | 8 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 3 | 0 | 3 | 4 | 25.0 | 0.0 | 50.0 |
55 | Takaric Zoltan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ivancevic Radoslav | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Petrusic Ivan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Gajic Dejan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 165 | 64 | 49 | 21 | 11 | 7 | 14 | 5 | 20 | 8 | 10 | 2 | 10 | 18 | 42.9 | 35.7 | 63.6 |
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Rodea Ovidiu | Point Guard | 30 | 27 | 13 | 8 | 9 | 8 | 3 | 1 | 4 | 1 | 2 | 0 | 6 | 0 | 61.5 | 33.3 | 88.9 |
5 | Tamas Razvan | Center | 14 | 7 | 4 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 50.0 | 33.3 | 0 |
6 | Popa Marius | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zavoian Dan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bogatu Ciprian | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Blau Ewald | Shooting Guard | 29 | 14 | 3 | 1 | 0 | 0 | 9 | 4 | 2 | 1 | 3 | 0 | 3 | 4 | 33.3 | 44.4 | 0 |
17 | Simoc Alexandru | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Vlaicu Bogdan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Radu Bogdan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Trif Sorin | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Caliman Marius | Center | 26 | 7 | 8 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 3 | 37.5 | 0 | 50.0 |
31 | Biris Claudiu | Point Guard | 24 | 10 | 6 | 3 | 4 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 4 | 2 | 50.0 | 25.0 | 25.0 |
33 | Durnea Andrei | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Cordulean Andrei | Center | 18 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
77 | Bedros Alexandru | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Takacs Gabriel | Point Guard | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
99 | Jivan Liviu | Center | 30 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 10 | 3 | 3 | 5 | 0 | 4 | 100.0 | 25.0 | 0 |
Total | 177 | 70 | 39 | 18 | 15 | 10 | 24 | 8 | 25 | 12 | 13 | 5 | 14 | 13 | 46.2 | 33.3 | 66.7 |
165 | 177 |
64 | 70 |
49 | 39 |
21 | 18 |
11 | 15 |
7 | 10 |
14 | 24 |
5 | 8 |
20 | 25 |
8 | 12 |
10 | 13 |
2 | 5 |
10 | 14 |
18 | 13 |
42.9 | 46.2 |
35.7 | 33.3 |
63.6 | 66.7 |
Loading...