Next Level vs Mandrii
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2021-12-18 | 10:00 | ABLA League | 2021-2022 Qualifyers |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Next Level | 33 | 21 | 21 | 20 | 95 | Win |
| Mandrii | 6 | 8 | 11 | 12 | 37 | Loss |
Next Level
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Damian Mihai | Point Guard | 22 | 15 | 10 | 6 | 1 | 0 | 6 | 1 | 1 | 6 | 2 | 0 | 6 | 1 | 60.0 | 16.7 | 0.0 |
| 1 | Damian Andrei | - | 20 | 26 | 10 | 10 | 0 | 0 | 8 | 2 | 4 | 3 | 1 | 0 | 13 | 6 | 100.0 | 25.0 | 0 |
| 3 | Parv Marius | Power Forward | 18 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 42.9 | 0 | 0 |
| 5 | Bardan Andrei | Small Forward | 22 | 4 | 4 | 0 | 2 | 1 | 4 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 0.0 | 25.0 | 50.0 |
| 9 | Mihailovici Spasko | Shooting Guard | 20 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 2 | 1 | 33.3 | 0 | 0.0 |
| 13 | Cenuse Stefan | Power Forward | 15 | 12 | 7 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 85.7 | 0.0 | 0 |
| 16 | Mateovici Oliver | Power Forward | 17 | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 100.0 | 0.0 | 100.0 |
| 23 | Hantar Mihai | Shooting Guard | 20 | 10 | 17 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 29.4 | 0 | 0 |
| 30 | Carp Emil | Point Guard | 25 | 7 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 5 | 3 | 60.0 | 0.0 | 50.0 |
| 77 | Muntean Mihai | Small Forward | 21 | 7 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 7 | 1 | 33.3 | 33.3 | 0 |
| Total | 200 | 95 | 73 | 38 | 8 | 4 | 34 | 5 | 20 | 30 | 12 | 0 | 39 | 21 | 52.1 | 14.7 | 50.0 |
Mandrii
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dragomir Radu | Center | 9 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 0.0 | 0 | 50.0 |
| 6 | Baltan Darius | Point Guard | 40 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 10 | 30.0 | 0 | 0 |
| 7 | Florea Alexandru | Power Forward | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Bensouda Adam | Power Forward | 38 | 16 | 13 | 7 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 6 | 53.8 | 0 | 66.7 |
| 66 | Savici Ovidiu | Shooting Guard | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 70 | Musca Dan | Small Forward | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 |
| 77 | Baltan Adrian | Center | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0.0 |
| Total | 138 | 25 | 34 | 11 | 6 | 3 | 0 | 0 | 17 | 5 | 6 | 0 | 6 | 35 | 32.4 | 0 | 50.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
| 200 | 138 |
| 95 | 25 |
| 73 | 34 |
| 38 | 11 |
| 8 | 6 |
| 4 | 3 |
| 34 | 0 |
| 5 | 0 |
| 20 | 17 |
| 30 | 5 |
| 12 | 6 |
| 0 | 0 |
| 39 | 6 |
| 21 | 35 |
| 52.1 | 32.4 |
| 14.7 | 0 |
| 50.0 | 50.0 |