ABLA League 2019-02-28 - 19:03
Dimitrie Tichindeal Arad
Date | Time | League | Season |
---|---|---|---|
2019-02-28 | 19:03 | ABLA League | 2018-2019 Division B |
Team | 1 | 2 | 3 | 4 | Outcome |
---|---|---|---|---|---|
MP Sport Timisoara | 7 | 14 | 11 | 13 | Loss |
Scorpionii Timisoara | 19 | 15 | 23 | 19 | Win |
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solomon Adrian | Power Forward | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
1 | Parv Alexandru | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nicolici Calance Matei | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gheorghe Stefan | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Onita Oprean Tudor | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ionescu Eugen | Forward | 20 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 20.0 | 0 | 0 |
8 | Pavel Sebastian | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Miron Alexandru | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bordea Rares | Forward-Guard | 38 | 17 | 10 | 4 | 3 | 0 | 8 | 3 | 3 | 1 | 2 | 0 | 3 | 4 | 40.0 | 37.5 | 0.0 |
11 | Chiru Igor | Forward-Guard | 24 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 0.0 | 0.0 | 0 |
12 | Pancu Liviu | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kardos Ervin | Point Guard | 21 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0 |
14 | Giurcovici Alexandru | Point Guard | 36 | 8 | 6 | 1 | 2 | 0 | 4 | 2 | 9 | 0 | 2 | 0 | 1 | 4 | 16.7 | 50.0 | 0.0 |
15 | Craciun Marius | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Muthi Razvan | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Baltean Radu | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Serbanescu Lucian | Guard | 35 | 16 | 14 | 4 | 2 | 2 | 9 | 2 | 11 | 4 | 2 | 2 | 4 | 5 | 28.6 | 22.2 | 100.0 |
30 | Moroz Denis | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Bredicici Deian | - | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 33.3 | 0.0 | 0 |
98 | Balan Alexandru | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Balea Simon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Pasca Sergiu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 45 | 46 | 11 | 7 | 2 | 27 | 7 | 29 | 9 | 9 | 2 | 13 | 20 | 23.9 | 25.9 | 28.6 |
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Rodea Ovidiu | Point Guard | 29 | 21 | 11 | 6 | 4 | 3 | 4 | 2 | 4 | 1 | 6 | 0 | 8 | 2 | 54.5 | 50.0 | 75.0 |
5 | Tamas Razvan | Center | 24 | 15 | 12 | 6 | 2 | 0 | 4 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 50.0 | 25.0 | 0.0 |
6 | Popa Marius | Small Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zavoian Dan | - | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 100.0 | 0.0 | 0 |
8 | Bogatu Ciprian | Point Guard | 20 | 4 | 1 | 0 | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0.0 | 50.0 | 25.0 |
13 | Blau Ewald | Shooting Guard | 18 | 6 | 5 | 3 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 60.0 | 0.0 | 0 |
17 | Simoc Alexandru | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Vlaicu Bogdan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Radu Bogdan | Small Forward | 11 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 2 | 100.0 | 0 | 0.0 |
24 | Trif Sorin | Point Guard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Caliman Marius | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Biris Claudiu | Point Guard | 18 | 7 | 5 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 40.0 | 25.0 | 0 |
33 | Durnea Andrei | Small Forward | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
55 | Cordulean Andrei | Center | 11 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
78 | Bedros Alexandru | Small Forward | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 |
88 | Takacs Gabriel | Point Guard | 14 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 40.0 | 0 | 0 |
99 | Jivan Liviu | Center | 28 | 11 | 10 | 5 | 3 | 1 | 0 | 0 | 6 | 3 | 1 | 2 | 1 | 3 | 50.0 | 0 | 33.3 |
Total | 201 | 76 | 57 | 28 | 17 | 5 | 21 | 5 | 42 | 15 | 16 | 4 | 17 | 19 | 49.1 | 23.8 | 29.4 |
200 | 201 |
45 | 76 |
46 | 57 |
11 | 28 |
7 | 17 |
2 | 5 |
27 | 21 |
7 | 5 |
29 | 42 |
9 | 15 |
9 | 16 |
2 | 4 |
13 | 17 |
20 | 19 |
23.9 | 49.1 |
25.9 | 23.8 |
28.6 | 29.4 |
Loading...