MP Sport Timisoara vs Mandrii
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2018-10-20 | 11:00 | ABLA League | 2018-2019 Qualifyers |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| MP Sport Timisoara | 26 | 7 | 26 | 11 | 70 | Win |
| Mandrii | 10 | 5 | 2 | 2 | 19 | Loss |
MP Sport Timisoara
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Serbanescu Lucian | Guard | 19 | 3 | 3 | 1 | 4 | 1 | 2 | 0 | 3 | 1 | 8 | 0 | 2 | 1 | 33.3 | 0.0 | 25.0 |
| 1 | Parv Alexandru | Forward-Guard | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 33.3 | 0 | 0 |
| 5 | Onita Oprean Tudor | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Muthi Razvan | Power Forward | 20 | 10 | 7 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 71.4 | 0.0 | 0 |
| 6 | Ionescu Eugen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pavel Sebastian | Forward-Guard | 8 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 33.3 | 0.0 | 0.0 |
| 20 | Baltean Radu | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Miron Alexandru | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Solomon Adrian | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pancu Liviu | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kardos Ervin | Point Guard | 19 | 3 | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 25.0 | 0.0 | 50.0 |
| 14 | Gheorghe Stefan | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bordea Rares | Forward-Guard | 15 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 0 |
| 15 | Craciun Marius | Forward-Center | 13 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20.0 | 0 | 0 |
| 11 | Chiru Igor | Forward-Guard | 33 | 23 | 12 | 10 | 7 | 3 | 2 | 0 | 2 | 1 | 3 | 0 | 3 | 1 | 83.3 | 0.0 | 42.9 |
| 30 | Giurcovici Alexandru | Point Guard | 19 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 71.4 | 0 | 0 |
| 10 | Nicolici Calance Matei | Forward-Center | 26 | 10 | 10 | 5 | 0 | 0 | 2 | 0 | 3 | 2 | 6 | 0 | 3 | 2 | 50.0 | 0.0 | 0 |
| 99 | Pasca Sergiu | - | 18 | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 1 | 2 | 2 | 3 | 0 | 0 | 100.0 | 100.0 |
| 99 | Moroz Denis | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 199 | 70 | 56 | 30 | 17 | 7 | 14 | 1 | 21 | 11 | 23 | 3 | 24 | 13 | 53.6 | 7.1 | 41.2 |
Mandrii
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dochita-Mihailescu Ionut | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kofi Winfred | Point Guard | 37 | 9 | 5 | 2 | 6 | 2 | 7 | 1 | 5 | 0 | 0 | 0 | 4 | 7 | 40.0 | 14.3 | 33.3 |
| 3 | Acke Zawia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Csaba Csapo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aleonte Gelu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nicola Borasio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Plesa Denis | - | 12 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 33.3 | 0 | 0.0 |
| 11 | Charles Mbakwe | - | 30 | 4 | 5 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 20.0 | 0.0 | 50.0 |
| 11 | Aimen Salhi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dominic Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rujan George | Shooting Guard | 18 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 50.0 | 0 | 0 |
| 28 | Mandl Ralph | - | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 5 | 0.0 | 0 | 0 |
| 32 | Ababou Mohamed Amine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Talbaoui Zakaria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Bivek B. Rai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Benjamin Alexandru Hirja | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Filippo Arcieri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ranwant Rathor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Ivan De Tomasi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Eduard Cosma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 124 | 19 | 24 | 6 | 12 | 4 | 8 | 1 | 13 | 4 | 2 | 3 | 5 | 20 | 25.0 | 12.5 | 33.3 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
| 199 | 124 |
| 70 | 19 |
| 56 | 24 |
| 30 | 6 |
| 17 | 12 |
| 7 | 4 |
| 14 | 8 |
| 1 | 1 |
| 21 | 13 |
| 11 | 4 |
| 23 | 2 |
| 3 | 3 |
| 24 | 5 |
| 13 | 20 |
| 53.6 | 25.0 |
| 7.1 | 12.5 |
| 41.2 | 33.3 |

