Mandrii vs Younique Basketball
Details
Date | Time | League | Season |
---|---|---|---|
2018-12-09 | 12:37 | ABLA League | 2018-2019 Qualifyers |
Results
Team | 1 | 2 | 3 | 4 | Outcome |
---|---|---|---|---|---|
Mandrii | 10 | 10 | 6 | 2 | Loss |
Younique Basketball | 27 | 36 | 34 | 29 | Win |
Mandrii
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dochita-Mihailescu Ionut | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kofi Winfred | Point Guard | 32 | 12 | 14 | 3 | 0 | 0 | 8 | 2 | 6 | 2 | 3 | 0 | 2 | 4 | 21.4 | 25.0 | 0 |
3 | Acke Zawia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Csaba Csapo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aleonte Gelu | - | 27 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 20.0 | 0.0 | 0 |
6 | Nicola Borasio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Plesa Denis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Charles Mbakwe | - | 35 | 5 | 4 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 25.0 | 25.0 | 0 |
11 | Aimen Salhi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dominic Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rujan George | Shooting Guard | 28 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0 |
28 | Mandl Ralph | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ababou Mohamed Amine | - | 27 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 50.0 | 0 | 0 |
33 | Talbaoui Zakaria | - | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
69 | Bivek B. Rai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Benjamin Alexandru Hirja | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Filippo Arcieri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ranwant Rathor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Ivan De Tomasi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Eduard Cosma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 167 | 23 | 33 | 7 | 0 | 0 | 15 | 3 | 15 | 11 | 5 | 0 | 4 | 10 | 21.2 | 20.0 | 0 |
Younique Basketball
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kozaridis Ianis | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pasc Vladimir | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Paltinisanu Dan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pacurariu Valentin | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Popa Florin | - | 30 | 41 | 23 | 19 | 0 | 0 | 3 | 1 | 7 | 7 | 2 | 2 | 3 | 1 | 82.6 | 33.3 | 0 |
7 | Borozan Vlad | Shooting Guard | 30 | 5 | 4 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 25.0 | 14.3 | 0 |
13 | Czmor Petru | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Filip Leonard | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Totoreanu Radu | Center | 24 | 14 | 8 | 4 | 0 | 0 | 4 | 2 | 11 | 3 | 2 | 0 | 4 | 0 | 50.0 | 50.0 | 0 |
21 | Chisalita Dorin | Center | 30 | 18 | 8 | 7 | 1 | 1 | 5 | 1 | 3 | 3 | 4 | 0 | 2 | 0 | 87.5 | 20.0 | 100.0 |
66 | Ilies Daniel | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Cuzic Ovidiu | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 114 | 78 | 43 | 31 | 1 | 1 | 19 | 5 | 22 | 14 | 9 | 2 | 10 | 2 | 72.1 | 26.3 | 100.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
167 | 114 |
23 | 78 |
33 | 43 |
7 | 31 |
0 | 1 |
0 | 1 |
15 | 19 |
3 | 5 |
15 | 22 |
11 | 14 |
5 | 9 |
0 | 2 |
4 | 10 |
10 | 2 |
21.2 | 72.1 |
20.0 | 26.3 |
0 | 100.0 |