Mandrii vs Spartans
Details
Date | Time | League | Season |
---|---|---|---|
2021-10-10 | 11:30 | ABLA League | 2021-2022 Qualifyers |
Mandrii
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Bakos Robert | Power Forward | 33 | 6 | 10 | 2 | 3 | 2 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 20.0 | 0.0 | 66.7 |
32 | Ababou Mohamed Amine | - | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
66 | Savici Ovidiu | Shooting Guard | 33 | 6 | 8 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 25.0 | 40.0 | 0 |
70 | Musca Dan | Small Forward | 28 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 16.7 | 0.0 | 0 |
6 | Bensouda Adam | Power Forward | 37 | 4 | 24 | 2 | 0 | 0 | 11 | 0 | 6 | 1 | 1 | 0 | 2 | 10 | 8.3 | 0.0 | 0 |
7 | Florea Alexandru | Power Forward | 40 | 11 | 16 | 5 | 0 | 0 | 7 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 31.3 | 14.3 | 0 |
Total | 200 | 29 | 64 | 12 | 3 | 2 | 30 | 3 | 22 | 4 | 4 | 0 | 3 | 22 | 18.8 | 10.0 | 66.7 |
Spartans
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Talpos Andrei | Power Forward | 36 | 13 | 13 | 6 | 2 | 1 | 0 | 0 | 9 | 8 | 6 | 0 | 1 | 2 | 46.2 | 0 | 50.0 |
7 | Farchizon Ionut | Power Forward | 33 | 12 | 17 | 6 | 2 | 0 | 1 | 0 | 6 | 3 | 3 | 0 | 3 | 0 | 35.3 | 0.0 | 0.0 |
14 | Cojocaru Claudiu | Shooting Guard | 34 | 22 | 18 | 6 | 10 | 8 | 11 | 2 | 3 | 1 | 7 | 0 | 1 | 2 | 33.3 | 18.2 | 80.0 |
15 | Serac Sergiu | Power Forward | 30 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 60.0 | 0 | 0 |
21 | Palcu Cristian | Point Guard | 29 | 10 | 11 | 4 | 4 | 1 | 3 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 36.4 | 33.3 | 25.0 |
33 | Sandru Marius | Center | 37 | 38 | 28 | 19 | 2 | 0 | 0 | 0 | 19 | 10 | 3 | 1 | 5 | 2 | 67.9 | 0 | 0.0 |
Total | 199 | 101 | 92 | 44 | 20 | 10 | 15 | 3 | 42 | 24 | 27 | 1 | 13 | 8 | 47.8 | 20.0 | 50.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 199 |
29 | 101 |
64 | 92 |
12 | 44 |
3 | 20 |
2 | 10 |
30 | 15 |
3 | 3 |
22 | 42 |
4 | 24 |
4 | 27 |
0 | 1 |
3 | 13 |
22 | 8 |
18.8 | 47.8 |
10.0 | 20.0 |
66.7 | 50.0 |