Mandrii vs Plumbers
Details
Date | Time | League | Season |
---|---|---|---|
February 25, 2024 | 3:00 pm | ABLA League | 2023-2024 Division B - R |
Mandrii
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kocsis Eric | Center | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Baltan Darius | Shooting Guard | 40 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
7 | Florea Alexandru | Shooting Guard | 40 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Dehelean Patrick | Center | 40 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Zelinca Cristian | Power Forward | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ruja Cosmin | Power Forward | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
77 | Baltan Adrian | Center | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Musca Dan | Small Forward | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 320 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 7 | 0 | 11 | 0 | 0 | 0 | 0 |
Plumbers
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Andrejkovits Zoltan | Small Forward | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Szekely Istvan | Point Guard | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 |
13 | Szabo Robert | Point Guard | 40 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 0.0 | 0 |
18 | Sallai Alex | Shooting Guard | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Dabu Cristian | Power Forward | 40 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 0.0 | 0 |
26 | Veres Ervin | Point Guard | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Boric Catalin | Point Guard | 40 | 38 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 33.3 | 0 |
34 | Tomka Ede | Power Forward | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
46 | Mihaltian Istvan | Center | 40 | 17 | 0 | 0 | 0 | 0 | 3 | 1 | 10 | 2 | 4 | 0 | 1 | 0 | 0 | 33.3 | 0 |
77 | Cavlovic Josip | Center | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
78 | Hegyi Robert | Power Forward | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 440 | 76 | 0 | 0 | 0 | 0 | 12 | 2 | 50 | 6 | 25 | 2 | 18 | 0 | 0 | 16.7 | 0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
320 | 440 |
59 | 76 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 12 |
0 | 2 |
29 | 50 |
7 | 6 |
7 | 25 |
0 | 2 |
11 | 18 |
0 | 0 |
0 | 0 |
0 | 16.7 |
0 | 0 |