Mandrii vs PHX
Details
Date | Time | League | Season |
---|---|---|---|
2022-01-09 | 16:00 | ABLA League | 2021-2022 Qualifyers |
Mandrii
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Baltan Darius | Shooting Guard | 40 | 16 | 19 | 6 | 1 | 1 | 1 | 1 | 6 | 6 | 2 | 0 | 1 | 3 | 31.6 | 100.0 | 100.0 |
7 | Florea Alexandru | Shooting Guard | 29 | 10 | 12 | 5 | 0 | 0 | 2 | 0 | 7 | 1 | 3 | 0 | 1 | 1 | 41.7 | 0.0 | 0 |
4 | Bensouda Adam | Power Forward | 33 | 22 | 20 | 8 | 0 | 0 | 7 | 2 | 0 | 3 | 4 | 0 | 2 | 6 | 40.0 | 28.6 | 0 |
66 | Savici Ovidiu | Shooting Guard | 17 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 40.0 | 0.0 | 0 |
79 | Musca Dan | Point Guard | 35 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 3 | 1 | 1 | 1 | 0.0 | 0.0 | 0 |
77 | Baltan Adrian | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 154 | 52 | 63 | 21 | 1 | 1 | 16 | 3 | 18 | 13 | 13 | 1 | 6 | 12 | 33.3 | 18.8 | 100.0 |
Phoenix
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Istrate Andreas | Shooting Guard | 40 | 30 | 17 | 9 | 7 | 3 | 10 | 3 | 5 | 0 | 9 | 0 | 6 | 5 | 52.9 | 30.0 | 42.9 |
4 | Litiu Mihai | Power Forward | 34 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 25.0 |
8 | Mesesan Liviu | Shooting Guard | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0.0 | 0 |
9 | Radu Silviu | Shooting Guard | 40 | 12 | 7 | 3 | 0 | 0 | 4 | 2 | 3 | 2 | 4 | 0 | 1 | 6 | 42.9 | 50.0 | 0 |
12 | Suciu Raul | Shooting Guard | 40 | 25 | 24 | 12 | 2 | 1 | 0 | 0 | 3 | 12 | 3 | 0 | 2 | 2 | 50.0 | 0 | 50.0 |
45 | Nemtau Razvan | - | 40 | 31 | 30 | 12 | 12 | 4 | 3 | 1 | 23 | 10 | 0 | 1 | 2 | 3 | 40.0 | 33.3 | 33.3 |
Total | 200 | 99 | 79 | 36 | 25 | 9 | 18 | 6 | 42 | 25 | 21 | 2 | 15 | 19 | 45.6 | 33.3 | 36.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
154 | 200 |
52 | 99 |
63 | 79 |
21 | 36 |
1 | 25 |
1 | 9 |
16 | 18 |
3 | 6 |
18 | 42 |
13 | 25 |
13 | 21 |
1 | 2 |
6 | 15 |
12 | 19 |
33.3 | 45.6 |
18.8 | 33.3 |
100.0 | 36.0 |