Jump Sport vs Bega Timisoara
Details
Date | Time | League | Season |
---|---|---|---|
2024-11-16 | 15:45 | ABLA League | 2024-2025 Division B |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Jump Sport | 25 | 12 | 17 | 26 | 80 | Win |
Bega Timisoara | 12 | 15 | 16 | 17 | 60 | Loss |
Jump Sport
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bita Razvan | Power Forward | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | Damian Mihai | Point Guard | 31 | 12 | 4 | 3 | 0 | 0 | 7 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 75.0 | 28.6 | 0 |
8 | Makamul Sasha | Shooting Guard | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 0 |
10 | Dumitrescu Marius | Center | 22 | 10 | 7 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 71.4 | 0.0 | 0.0 |
11 | Dzaka Franko | Point Guard | 37 | 34 | 20 | 12 | 3 | 1 | 7 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 60.0 | 42.9 | 33.3 |
14 | Simion Vlad | Center | 28 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 100.0 | 0 | 0.0 |
15 | Talaba Andrei | Center | 33 | 10 | 3 | 3 | 2 | 1 | 2 | 1 | 7 | 2 | 7 | 0 | 0 | 0 | 100.0 | 50.0 | 50.0 |
99 | Iacob Mihai | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 167 | 74 | 40 | 27 | 9 | 2 | 18 | 6 | 24 | 10 | 19 | 0 | 0 | 0 | 67.5 | 33.3 | 22.2 |
Bega Timisoara
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Golub Bogdan | Power Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Racz Stefan | Power Forward | 40 | 2 | 13 | 1 | 0 | 0 | 9 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 7.7 | 0.0 | 0 |
11 | Hamad Ionas | Point Guard | 40 | 33 | 16 | 11 | 8 | 6 | 7 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 68.8 | 71.4 | 75.0 |
15 | Tatu Raul | Center | 35 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 54 | 3 | 0 | 0 | 0 | 50.0 | 0.0 | 0 |
30 | Mircov Alen | Small Forward | 40 | 11 | 14 | 4 | 2 | 0 | 11 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 28.6 | 27.3 | 0.0 |
Total | 160 | 50 | 47 | 18 | 10 | 6 | 28 | 8 | 22 | 58 | 8 | 0 | 0 | 0 | 38.3 | 28.6 | 60.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
167 | 160 |
74 | 50 |
40 | 47 |
27 | 18 |
9 | 10 |
2 | 6 |
18 | 28 |
6 | 8 |
24 | 22 |
10 | 58 |
19 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
67.5 | 38.3 |
33.3 | 28.6 |
22.2 | 60.0 |