Bastards vs Valbon
Details
Date | Time | League | Season |
---|---|---|---|
2018-11-10 | 12:30 | ABLA League | 2018-2019 Qualifyers |
Bastards
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Litiu Mihai | Power Forward | 31 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 11.1 | 0 | 0 |
6 | Ghimis Bogdan | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cioban Sergiu | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mitrov Dragan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Papp Norbert | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chivu Razvan | Guard | 37 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 5 | 0 | 1 | 4 | 0.0 | 20.0 | 0 |
15 | Aldea Anita | Shooting Guard | 18 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 25.0 | 0 |
19 | Dabu Cristian | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Neculaesei Alexandru | Guard | 37 | 18 | 15 | 6 | 0 | 0 | 6 | 2 | 5 | 1 | 2 | 0 | 4 | 3 | 40.0 | 33.3 | 0 |
33 | Manyi Norbert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Oxenfeld Ovidiu | Center | 37 | 13 | 13 | 6 | 2 | 1 | 1 | 0 | 8 | 3 | 3 | 0 | 0 | 0 | 46.2 | 0.0 | 50.0 |
77 | Anghel Alexandru | Small Forward | 40 | 24 | 11 | 6 | 0 | 0 | 14 | 4 | 8 | 6 | 4 | 0 | 5 | 5 | 54.5 | 28.6 | 0 |
Total | 200 | 63 | 50 | 19 | 2 | 1 | 30 | 8 | 26 | 14 | 17 | 0 | 11 | 14 | 38.0 | 26.7 | 50.0 |
Valbon
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bondor Cristian | Center | 40 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 18 | 2 | 7 | 0 | 1 | 3 | 33.3 | 0 | 50.0 |
2 | Costa Bogdan | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Stefan Cosmin | Point Guard | 31 | 9 | 8 | 3 | 2 | 0 | 6 | 1 | 4 | 3 | 5 | 0 | 4 | 2 | 37.5 | 16.7 | 0.0 |
4 | Patrascu Mihai | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Iov Cristian | Power Forward | 38 | 24 | 3 | 3 | 0 | 0 | 16 | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 100.0 | 37.5 | 0 |
10 | Bondor Bogdan | Small Forward | 29 | 5 | 2 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 2 | 0 | 3 | 2 | 50.0 | 25.0 | 0 |
11 | Giunta Frederico | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cojocaru Claudiu | Shooting Guard | 31 | 25 | 9 | 5 | 0 | 0 | 9 | 5 | 2 | 1 | 4 | 0 | 0 | 4 | 55.6 | 55.6 | 0 |
15 | Betea Bogdan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Giunta Giacomo | Power Forward | 32 | 34 | 15 | 10 | 4 | 2 | 6 | 4 | 7 | 5 | 1 | 0 | 0 | 3 | 66.7 | 66.7 | 50.0 |
23 | Nedescu Andrei | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Mazilu Adrian | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 201 | 102 | 43 | 24 | 8 | 3 | 41 | 17 | 38 | 15 | 21 | 0 | 8 | 15 | 55.8 | 41.5 | 37.5 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 201 |
63 | 102 |
50 | 43 |
19 | 24 |
2 | 8 |
1 | 3 |
30 | 41 |
8 | 17 |
26 | 38 |
14 | 15 |
17 | 21 |
0 | 0 |
11 | 8 |
14 | 15 |
38.0 | 55.8 |
26.7 | 41.5 |
50.0 | 37.5 |