Bastards vs Plumbers
Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2018 | 12:30 pm | ABLA League | 2018-2019 Qualifyers |
Bastards
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Litiu Mihai | Power Forward | 19 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 0.0 |
6 | Ghimis Bogdan | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cioban Sergiu | Power Forward | 32 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 25.0 |
8 | Mitrov Dragan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chivu Razvan | Guard | 25 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 0.0 | 25.0 | 0 |
15 | Aldea Anita | Shooting Guard | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 |
19 | Dabu Cristian | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Neculaesei Alexandru | Guard | 38 | 8 | 3 | 1 | 3 | 3 | 11 | 1 | 3 | 2 | 3 | 0 | 6 | 4 | 33.3 | 9.1 | 100.0 |
33 | Manyi Norbert | - | 25 | 9 | 9 | 3 | 1 | 0 | 5 | 1 | 3 | 3 | 1 | 0 | 4 | 1 | 33.3 | 20.0 | 0.0 |
49 | Oxenfeld Ovidiu | Center | 29 | 2 | 10 | 0 | 2 | 2 | 0 | 0 | 7 | 6 | 0 | 1 | 2 | 6 | 0.0 | 0 | 100.0 |
77 | Anghel Alexandru | Small Forward | 25 | 6 | 6 | 3 | 2 | 0 | 8 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0.0 | 0.0 |
Total | 200 | 31 | 36 | 8 | 14 | 6 | 31 | 3 | 25 | 15 | 6 | 1 | 14 | 19 | 22.2 | 9.7 | 42.9 |
Plumbers
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Schipor Sebastian | Center | 21 | 9 | 5 | 4 | 4 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 80.0 | 0 | 25.0 |
3 | Andrejkovits Zoltan | Small Forward | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 |
8 | Pelle Robert | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Urzica Bogdan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Szekely Istvan | Point Guard | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
13 | Szabo Robert | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bartis Andras | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Veres Ervin | Point Guard | 23 | 10 | 6 | 5 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 0 | 4 | 3 | 83.3 | 0.0 | 0 |
29 | Kovacs Adam | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Boric Catalin | Point Guard | 40 | 21 | 12 | 6 | 9 | 6 | 6 | 1 | 8 | 1 | 4 | 0 | 7 | 3 | 50.0 | 16.7 | 66.7 |
32 | Spier Mihaly | Center | 30 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 2 | 6 | 1 | 0 | 3 | 33.3 | 0.0 | 0 |
34 | Tomka Ede | Power Forward | 19 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 66.7 | 0.0 | 0 |
37 | Szatmari Zsolt | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Mihaltian Istvan | Center | 30 | 19 | 11 | 6 | 2 | 1 | 7 | 2 | 12 | 6 | 2 | 0 | 1 | 4 | 54.5 | 28.6 | 50.0 |
77 | Cavlovic Josip | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 201 | 65 | 46 | 24 | 15 | 8 | 19 | 3 | 38 | 14 | 17 | 1 | 16 | 18 | 52.2 | 15.8 | 53.3 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 201 |
31 | 65 |
36 | 46 |
8 | 24 |
14 | 15 |
6 | 8 |
31 | 19 |
3 | 3 |
25 | 38 |
15 | 14 |
6 | 17 |
1 | 1 |
14 | 16 |
19 | 18 |
22.2 | 52.2 |
9.7 | 15.8 |
42.9 | 53.3 |