Bastards vs Mandrii
Details
Date | Time | League | Season |
---|---|---|---|
2019-02-09 | 12:30 | ABLA League | 2018-2019 Division B |
Bastards
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Andris Emanuel | Point Guard | 20 | 13 | 11 | 4 | 2 | 2 | 4 | 1 | 6 | 5 | 5 | 0 | 5 | 4 | 36.4 | 25.0 | 100.0 |
4 | Litiu Mihai | Power Forward | 18 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 0.0 |
6 | Ghimis Bogdan | Shooting Guard | 19 | 7 | 2 | 2 | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 100.0 | 33.3 | 0 |
7 | Cioban Sergiu | Power Forward | 22 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 3 | 2 | 25.0 | 0 | 0 |
9 | Papp Norbert | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chivu Razvan | Guard | 20 | 6 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 1 | 10 | 0 | 1 | 1 | 0 | 40.0 | 0.0 |
15 | Aldea Anita | Shooting Guard | 20 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 100.0 | 0.0 | 0 |
19 | Dabu Cristian | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Neculaesei Alexandru | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tihoi Dan | Point Guard | 24 | 26 | 15 | 10 | 0 | 0 | 6 | 2 | 4 | 1 | 2 | 0 | 6 | 0 | 66.7 | 33.3 | 0 |
31 | Farago Fabio | - | 16 | 13 | 9 | 6 | 4 | 1 | 0 | 0 | 6 | 5 | 2 | 2 | 1 | 2 | 66.7 | 0 | 25.0 |
33 | Manyi Norbert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Oxenfeld Ovidiu | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Nitulescu Adrian | Shooting Guard | 17 | 2 | 3 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 33.3 | 0.0 | 0.0 |
Total | 176 | 75 | 49 | 27 | 10 | 3 | 28 | 6 | 35 | 18 | 27 | 3 | 19 | 11 | 55.1 | 21.4 | 30.0 |
Mandrii
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dochita-Mihailescu Ionut | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kofi Winfred | Point Guard | 37 | 9 | 14 | 3 | 2 | 0 | 6 | 1 | 6 | 2 | 1 | 1 | 3 | 9 | 21.4 | 16.7 | 0.0 |
3 | Acke Zawia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Csaba Csapo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aleonte Gelu | - | 34 | 13 | 18 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 8 | 33.3 | 0.0 | 50.0 |
6 | Nicola Borasio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Djaouad Yacin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Plesa Denis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Charles Mbakwe | - | 32 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 5 | 25.0 | 0.0 | 0 |
11 | Aimen Salhi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dominic Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rujan George | Shooting Guard | 20 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 16.7 | 0.0 | 0.0 |
28 | Mandl Ralph | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ababou Mohamed Amine | - | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 |
33 | Talbaoui Zakaria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Micula Alexandru | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Savici Ovidiu | Shooting Guard | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 |
69 | Bivek B. Rai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Benjamin Alexandru Hirja | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Filippo Arcieri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ranwant Rathor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Ivan De Tomasi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Lefter Florin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Betzmann Alexander | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Eduard Cosma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 166 | 26 | 48 | 11 | 6 | 1 | 12 | 1 | 26 | 13 | 3 | 2 | 6 | 26 | 22.9 | 8.3 | 16.7 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
199 | 166 |
94 | 26 |
52 | 48 |
29 | 11 |
10 | 6 |
3 | 1 |
38 | 12 |
11 | 1 |
36 | 26 |
19 | 13 |
30 | 3 |
4 | 2 |
21 | 6 |
11 | 26 |
55.8 | 22.9 |
28.9 | 8.3 |
30.0 | 16.7 |