Baschet Club Best Arad vs Phoenix
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2019-04-07 | 11:00 | ABLA League | 2018-2019 Division A |
Results
| Team | 1 | 2 | 3 | 4 | Outcome |
|---|---|---|---|---|---|
| Baschet Club Best Arad | 22 | 16 | 24 | 23 | Win |
| Phoenix | 9 | 17 | 19 | 12 | Loss |
Baschet Club Best Arad
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Velin Mihnea | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Babeu Andrej | Power Forward | 21 | 16 | 11 | 7 | 2 | 2 | 3 | 0 | 5 | 8 | 2 | 1 | 2 | 5 | 63.6 | 0.0 | 100.0 |
| 4 | Morati Robert | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Burdan Cristian | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cheveresan Adrian | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kovacs Adam | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kiss Mihail | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Vasalas Valentin | Guard | 34 | 9 | 8 | 3 | 0 | 0 | 5 | 1 | 7 | 3 | 4 | 1 | 2 | 4 | 37.5 | 20.0 | 0 |
| 18 | Iancu Alexandru | Center | 30 | 6 | 4 | 2 | 2 | 2 | 4 | 0 | 9 | 4 | 3 | 1 | 9 | 0 | 50.0 | 0.0 | 100.0 |
| 22 | Todea Tudor | Shooting Guard | 33 | 15 | 3 | 1 | 2 | 1 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 33.3 | 40.0 | 50.0 |
| 23 | Pop Eduard | Point Guard | 30 | 18 | 6 | 4 | 1 | 1 | 6 | 3 | 6 | 2 | 3 | 0 | 1 | 6 | 66.7 | 50.0 | 100.0 |
| 30 | Baiu Sergiu | Power Forward | 24 | 10 | 9 | 4 | 4 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 44.4 | 0.0 | 50.0 |
| 13 | Dinca Bogdan | Power Forward | 28 | 11 | 3 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 33.3 | 42.9 | 0 |
| 41 (14) | Moca Alexandru | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 85 | 44 | 22 | 11 | 8 | 39 | 11 | 30 | 20 | 14 | 3 | 17 | 18 | 50.0 | 28.2 | 72.7 |
Phoenix
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Moraru Andrei | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Istrate Andreas | Point Guard | 40 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 1 | 10 | 20.0 | 0.0 | 0.0 |
| 8 | Mesesan Liviu | Shooting Guard | 40 | 8 | 4 | 1 | 0 | 0 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 25.0 | 20.0 | 0 |
| 9 | Radu Silviu | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ardeu Christian | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tomescu Tudor | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Suciu Raul | Shooting Guard | 40 | 16 | 20 | 7 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 1 | 3 | 4 | 35.0 | 0 | 100.0 |
| 17 | Ciordas Andrei | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dudas Tiberiu | Center | 40 | 8 | 14 | 3 | 2 | 2 | 4 | 0 | 8 | 8 | 1 | 0 | 1 | 4 | 21.4 | 0.0 | 100.0 |
| 24 | Mihalcea Ionut | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sandru Marius | Center | 40 | 23 | 17 | 11 | 2 | 1 | 1 | 0 | 13 | 5 | 2 | 1 | 5 | 4 | 64.7 | 0.0 | 50.0 |
| Total | 200 | 57 | 60 | 23 | 8 | 5 | 17 | 2 | 27 | 17 | 13 | 2 | 12 | 25 | 38.3 | 11.8 | 62.5 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
| 200 | 200 |
| 85 | 57 |
| 44 | 60 |
| 22 | 23 |
| 11 | 8 |
| 8 | 5 |
| 39 | 17 |
| 11 | 2 |
| 30 | 27 |
| 20 | 17 |
| 14 | 13 |
| 3 | 2 |
| 17 | 12 |
| 18 | 25 |
| 50.0 | 38.3 |
| 28.2 | 11.8 |
| 72.7 | 62.5 |
