Jump Sport Timisoara
- Leagues
- ABLA League
- Seasons
- 2024-2025 Division A - R, 2024-2025 Division B
- Home
- Sala De Sport CCS Gloria - Decebal
Jump Sport Timisoara 2024-2025
Rank | Player | Team | Position | Date of Birth | Age | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dzaka Franko | Jump Sport | Point Guard | 2005-06-21 | 19 | 5 | 5 | 158 | 31.6 | 146 | 29.2 | 83 | 56 | 0.675 | 17 | 9 | 0.5 | 21 | 9 | 0.429 | 23 | 10 | 6.6 | 15 | 3.0 | 2 | 0.4 | 10 | 2.0 | 12 | 137.00 |
2 | Damian Mihai | Jump Sport | Point Guard | 2003-10-02 | 21 | 5 | 4 | 152 | 30.4 | 95 | 19.0 | 51 | 28 | 0.549 | 8 | 5 | 0.6 | 31 | 14 | 0.452 | 28 | 4 | 6.4 | 18 | 3.6 | 0 | 0.0 | 15 | 3.0 | 10 | 92.00 |
3 | Talaba Andrei | Jump Sport | Center | 1983-05-12 | 41 | 4 | 4 | 114 | 28.5 | 39 | 9.8 | 26 | 16 | 0.615 | 2 | 1 | 0.5 | 5 | 2 | 0.400 | 28 | 15 | 10.8 | 19 | 4.8 | 1 | 0.3 | 0 | 0.0 | 7 | 81.00 |
4 | Simion Vlad | Jump Sport | Center | 2003-08-09 | 21 | 5 | 4 | 136 | 27.2 | 47 | 9.4 | 35 | 21 | 0.600 | 8 | 2 | 0.3 | 1 | 1 | 1.000 | 32 | 19 | 10.2 | 2 | 0.4 | 1 | 0.2 | 2 | 0.4 | 12 | 69.00 |
5 | Dumitrescu Marius | Jump Sport | Center, Power Forward | 1983-05-15 | 41 | 6 | 3 | 122 | 20.3 | 37 | 6.2 | 44 | 17 | 0.386 | 12 | 3 | 0.3 | 4 | 0 | 0.000 | 25 | 17 | 7.0 | 5 | 0.8 | 2 | 0.3 | 3 | 0.5 | 10 | 36.00 |
6 | Sora Roberto | Jump Sport | Shooting Guard, Small Forward | 2002-08-29 | 22 | 4 | 3 | 63 | 15.8 | 26 | 6.5 | 23 | 12 | 0.522 | 1 | 1 | 1.0 | 5 | 1 | 0.200 | 7 | 4 | 2.8 | 1 | 0.3 | 3 | 0.8 | 1 | 0.3 | 3 | 23.00 |
7 | Bita Razvan | Jump Sport | Power Forward, Small Forward | 2006-12-28 | 18 | 6 | 1 | 48 | 8.0 | 4 | 0.7 | 4 | 2 | 0.500 | 0 | 0 | 0.0 | 2 | 0 | 0.000 | 5 | 3 | 1.3 | 0 | 0.0 | 0 | 0.0 | 2 | 0.3 | 3 | 5.00 |
8 | Holznagel Gabriel | Jump Sport | Center | 1978-01-07 | 47 | 2 | 0 | 30 | 15.0 | 5 | 2.5 | 5 | 2 | 0.400 | 2 | 1 | 0.5 | 0 | 0 | 0.000 | 2 | 3 | 2.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 5.00 |
9 | Codorean-Onea Laurentiu | Jump Sport | Shooting Guard, Small Forward | 1984-07-06 | 40 | 3 | 3 | 21 | 7.0 | 3 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | 0.0 | 1 | 1 | 1.000 | 1 | 0 | 0.3 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 1 | 3.00 |
10 | Cseh Arthur | Jump Sport | Point Guard, Shooting Guard | 2009-01-09 | 16 | 2 | 1 | 19 | 9.5 | 5 | 2.5 | 4 | 2 | 0.500 | 0 | 0 | 0.0 | 2 | 1 | 0.500 | 0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.00 |
11 | Makamul Sasha | Jump Sport | Shooting Guard, Small Forward | 2007-07-22 | 17 | 6 | 1 | 35 | 5.8 | 5 | 0.8 | 9 | 2 | 0.222 | 4 | 1 | 0.3 | 1 | 0 | 0.000 | 4 | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 1 | -2.00 |
12 | Cireap Mihnea | Jump Sport | Shooting Guard | 2006-02-13 | 18 | 5 | 3 | 111 | 22.2 | 29 | 5.8 | 31 | 10 | 0.323 | 14 | 6 | 0.4 | 9 | 1 | 0.111 | 11 | 3 | 2.8 | 2 | 0.4 | 2 | 0.4 | 9 | 1.8 | 13 | -3.00 |
13 | Balta Andrei | Jump Sport | Shooting Guard | 2002-10-05 | 22 | 4 | 3 | 108 | 27.0 | 17 | 4.3 | 22 | 4 | 0.182 | 0 | 0 | 0.0 | 15 | 3 | 0.200 | 13 | 3 | 4.0 | 2 | 0.5 | 0 | 0.0 | 5 | 1.3 | 9 | -4.00 |
14 | Iacob Mihai | Jump Sport | Small Forward | 1984-08-07 | 40 | 3 | 2 | 33 | 11.0 | 0 | 0.0 | 3 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 1 | 1 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | -6.00 |
Jump Sport Timisoara - 2024-2025 - A - R
Rank | Player | Position | Age | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cseh Arthur | Point Guard, Shooting Guard | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
2 | Bita Razvan | Power Forward, Small Forward | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
3 | Codorean-Onea Laurentiu | Shooting Guard, Small Forward | 40 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
4 | Sora Roberto | Shooting Guard, Small Forward | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
5 | Damian Mihai | Point Guard | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
6 | Holznagel Gabriel | Center | 47 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
7 | Makamul Sasha | Shooting Guard, Small Forward | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
8 | Iacob Mihai | Small Forward | 40 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
9 | Dumitrescu Marius | Center, Power Forward | 41 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
10 | Dzaka Franko | Point Guard | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
11 | Balta Andrei | Shooting Guard | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
12 | Cireap Mihnea | Shooting Guard | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
13 | Simion Vlad | Center | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
14 | Talaba Andrei | Center | 41 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |