Division A
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 230 | 67 | 2-1 | W2 | 159 | 71 |
2 | ![]() | 2 | 2 | 0 | -0.5 | 172 | 100 | 2-0 | W2 | 103 | 69 |
3 | ![]() | 3 | 1 | 2 | 1 | 163 | 33 | 1-2 | L2 | 219 | -56 |
4 | ![]() | 2 | 1 | 1 | 0.5 | 135 | 50 | 1-1 | W1 | 156 | -21 |
5 | ![]() | 1 | 1 | 0 | 0 | 70 | 100 | 1-0 | W1 | 62 | 8 |
6 | ![]() | 1 | 0 | 1 | 1 | 28 | 0 | 0-1 | L1 | 85 | -57 |
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 230 | 67 | 2-1 | W2 | 159 | 71 |
2 | ![]() | 2 | 2 | 0 | -0.5 | 172 | 100 | 2-0 | W2 | 103 | 69 |
3 | ![]() | 3 | 1 | 2 | 1 | 163 | 33 | 1-2 | L2 | 219 | -56 |
4 | ![]() | 2 | 1 | 1 | 0.5 | 135 | 50 | 1-1 | W1 | 156 | -21 |
5 | ![]() | 1 | 1 | 0 | 0 | 70 | 100 | 1-0 | W1 | 62 | 8 |
6 | ![]() | 1 | 0 | 1 | 1 | 28 | 0 | 0-1 | L1 | 85 | -57 |
Loading...