ABLA League
| Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plumbers | 10 | 6 | 4 | 0 | 658 | 60 | 6-4 | W3 | 596 | 62 |
| 2 | Valbon 2 | 7 | 7 | 0 | -2.5 | 613 | 100 | 7-0 | W7 | 344 | 269 |
| 3 | Baschet Club Best Arad | 9 | 5 | 4 | 0.5 | 700 | 56 | 5-4 | L1 | 675 | 25 |
| 4 | Valbon | 6 | 6 | 0 | -2 | 532 | 100 | 6-0 | W6 | 309 | 223 |
| 5 | Scorpionii Timisoara | 7 | 4 | 3 | 0.5 | 421 | 57 | 4-3 | L2 | 434 | -13 |
| 6 | Phoenix | 8 | 3 | 5 | 2 | 512 | 38 | 3-5 | L5 | 570 | -58 |
| 7 | Vikings | 8 | 2 | 6 | 3 | 421 | 25 | 2-6 | W1 | 485 | -64 |
| 8 | Younique Basketball | 5 | 4 | 1 | -0.5 | 413 | 80 | 4-1 | L1 | 212 | 201 |
| 9 | MP Sport Timisoara | 7 | 2 | 5 | 2.5 | 449 | 29 | 2-5 | L1 | 546 | -97 |
| 10 | Bastards | 7 | 1 | 6 | 3.5 | 368 | 14 | 1-6 | L5 | 531 | -163 |
| 11 | Mandrii | 7 | 0 | 7 | 4.5 | 262 | 0 | 0-7 | L7 | 639 | -377 |
| 12 | Pejicevi Salasi | 3 | 2 | 1 | 0.5 | 176 | 67 | 2-1 | W1 | 184 | -8 |










