2022-2023 Division B - R
Pos | Team | GS | W | L | GB | PTS | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 475 | 5-1 | W5 | 356 | 119 |
2 | ![]() | 6 | 4 | 2 | 1 | 489 | 4-2 | L1 | 355 | 134 |
3 | ![]() | 5 | 3 | 2 | 1.5 | 386 | 3-2 | L1 | 337 | 49 |
4 | ![]() | 5 | 1 | 4 | 3.5 | 326 | 1-4 | L4 | 394 | -68 |
5 | ![]() | 4 | 0 | 4 | 4 | 190 | 0-4 | L4 | 424 | -234 |
Pos | Team | GS | W | L | GB | PTS | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 475 | 5-1 | W5 | 356 | 119 |
2 | ![]() | 6 | 4 | 2 | 1 | 489 | 4-2 | L1 | 355 | 134 |
3 | ![]() | 5 | 3 | 2 | 1.5 | 386 | 3-2 | L1 | 337 | 49 |
4 | ![]() | 5 | 1 | 4 | 3.5 | 326 | 1-4 | L4 | 394 | -68 |
5 | ![]() | 4 | 0 | 4 | 4 | 190 | 0-4 | L4 | 424 | -234 |
Loading...