Standings 2024-2025
ABLA > Standings 2024-2025
2024-2025 Division A - R
Pos | Team | GS | Points | W | L | PTS | L10 | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 8 | 4 | 0 | 372 | 4-0 | 266 | 106 |
2 | ![]() | 4 | 7 | 3 | 1 | 319 | 3-1 | 284 | 35 |
3 | ![]() | 5 | 7 | 2 | 3 | 347 | 2-3 | 329 | 18 |
4 | ![]() | 3 | 6 | 3 | 0 | 289 | 3-0 | 177 | 112 |
5 | ![]() | 3 | 4 | 1 | 2 | 232 | 1-2 | 241 | -9 |
6 | ![]() | 4 | 4 | 0 | 4 | 248 | 0-4 | 368 | -120 |
7 | ![]() | 3 | 3 | 0 | 3 | 136 | 0-3 | 278 | -142 |
2024-2025 Division B - R
Pos | Team | GS | Points | W | L | PTS | L10 | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 7 | 2 | 3 | 237 | 2-3 | 204 | 33 |
2 | ![]() | 5 | 7 | 2 | 3 | 315 | 2-3 | 357 | -42 |
3 | ![]() | 3 | 5 | 2 | 1 | 234 | 2-1 | 194 | 40 |
4 | ![]() | 3 | 5 | 2 | 1 | 143 | 2-1 | 128 | 15 |
5 | ![]() | 3 | 5 | 2 | 1 | 210 | 2-1 | 222 | -12 |
6 | ![]() | 3 | 4 | 1 | 2 | 140 | 1-2 | 179 | -39 |
7 | ![]() | 2 | 3 | 1 | 1 | 136 | 1-1 | 131 | 5 |
2024-2025 Division B
Pos | Team | GS | Points | W | L | PTS | L10 | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 12 | 6 | 0 | 547 | 6-0 | 361 | 186 |
2 | ![]() | 6 | 11 | 5 | 1 | 407 | 5-1 | 353 | 54 |
3 | ![]() | 6 | 10 | 4 | 2 | 473 | 4-2 | 399 | 74 |
4 | ![]() | 6 | 8 | 2 | 4 | 397 | 2-4 | 469 | -72 |
5 | ![]() | 6 | 7 | 1 | 5 | 399 | 1-5 | 485 | -86 |
6 | ![]() | 5 | 6 | 1 | 4 | 309 | 1-4 | 371 | -62 |
7 | ![]() | 5 | 6 | 1 | 4 | 299 | 1-4 | 393 | -94 |