ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 Division B | Valbon 2 | 3 | 3 | 61 | 20.3 | 71 | 23.7 | 20 | 13 | 0.650 | 5 | 4 | 0.8 | 10 | 9 | 0.900 | 14 | 1 | 5.0 | 12 | 4.0 | 2 | 0.7 | 7 | 2.3 | 90.00 | 1 |
2023-2024 Division A - R | Valbon 2 | 3 | 3 | 76 | 25.3 | 36 | 12.0 | 21 | 9 | 0.429 | 0 | 0 | 0 | 18 | 6 | 0.333 | 4 | 5 | 3.0 | 1 | 0.3 | 0 | 0.0 | 5 | 1.7 | 18.00 | 4 |
2024-2025 Division A | Valbon 2 | 1 | 1 | 21 | 21.0 | 10 | 10.0 | 4 | 2 | 0.500 | 0 | 0 | 0 | 6 | 2 | 0.333 | 2 | 1 | 3.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 9.00 | 0 |
2022-2023 Division A | Valbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 7 | 7 | 158 | 66.6 | 117 | 45.7 | 45 | 24 | 1.579 | 5 | 4 | 0.8 | 34 | 17 | 1.566 | 20 | 7 | 11 | 15 | 6.3 | 2 | 0.7 | 12 | 1.7 | 117 | 5 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 Division B | 3 | 3 | 61 | 20.3 | 71 | 23.7 | 20 | 13 | 0.650 | 5 | 4 | 0.8 | 10 | 9 | 0.900 | 14 | 1 | 5.0 | 12 | 4.0 | 2 | 0.7 | 7 | 2.3 | 90.00 | 1 |
2023-2024 Division A - R | 3 | 3 | 76 | 25.3 | 36 | 12.0 | 21 | 9 | 0.429 | 0 | 0 | 0 | 18 | 6 | 0.333 | 4 | 5 | 3.0 | 1 | 0.3 | 0 | 0.0 | 5 | 1.7 | 18.00 | 4 |
2024-2025 Division A | 1 | 1 | 21 | 21.0 | 10 | 10.0 | 4 | 2 | 0.500 | 0 | 0 | 0 | 6 | 2 | 0.333 | 2 | 1 | 3.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 9.00 | 0 |
2022-2023 Division A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 7 | 7 | 158 | 66.6 | 117 | 45.7 | 45 | 24 | 1.579 | 5 | 4 | 0.8 | 34 | 17 | 1.566 | 20 | 7 | 11 | 15 | 6.3 | 2 | 0.7 | 12 | 1.7 | 117 | 5 |