16 Siclovan Emanuel
N:16
ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 Division B | Valbon 2 | 3 | 3 | 61 | 20.3 | 71 | 23.7 | 20 | 13 | 0.650 | 5 | 4 | 0.8 | 10 | 9 | 0.900 | 14 | 1 | 5.0 | 12 | 4.0 | 2 | 0.7 | 7 | 2.3 | 90.00 | 1 |
2023-2024 Division A - R | Valbon 2 | 3 | 3 | 76 | 25.3 | 36 | 12.0 | 21 | 9 | 0.429 | 0 | 0 | 0 | 18 | 6 | 0.333 | 4 | 5 | 3.0 | 1 | 0.3 | 0 | 0.0 | 5 | 1.7 | 18.00 | 4 |
2024-2025 Division B - R | Valbon 2 | 4 | 4 | 120 | 30.0 | 57 | 14.3 | 27 | 15 | 0.556 | 11 | 6 | 0.5 | 18 | 7 | 0.389 | 7 | 4 | 2.8 | 2 | 0.5 | 0 | 0.0 | 1 | 0.3 | 39.00 | 3 |
2024-2025 Division A | Valbon 2 | 4 | 4 | 122 | 30.5 | 55 | 13.8 | 30 | 17 | 0.567 | 9 | 3 | 0.3 | 25 | 6 | 0.240 | 13 | 4 | 4.3 | 10 | 2.5 | 2 | 0.5 | 5 | 1.3 | 40.00 | 6 |
2022-2023 Division A | Valbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 14 | 14 | 379 | 106.1 | 219 | 63.8 | 98 | 54 | 2.202 | 25 | 13 | 1.6 | 71 | 28 | 1.862 | 38 | 14 | 15.1 | 25 | 7.3 | 4 | 1.2 | 18 | 1.3 | 187 | 14 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 Division B | 3 | 3 | 61 | 20.3 | 71 | 23.7 | 20 | 13 | 0.650 | 5 | 4 | 0.8 | 10 | 9 | 0.900 | 14 | 1 | 5.0 | 12 | 4.0 | 2 | 0.7 | 7 | 2.3 | 90.00 | 1 |
2023-2024 Division A - R | 3 | 3 | 76 | 25.3 | 36 | 12.0 | 21 | 9 | 0.429 | 0 | 0 | 0 | 18 | 6 | 0.333 | 4 | 5 | 3.0 | 1 | 0.3 | 0 | 0.0 | 5 | 1.7 | 18.00 | 4 |
2024-2025 Division B - R | 4 | 4 | 120 | 30.0 | 57 | 14.3 | 27 | 15 | 0.556 | 11 | 6 | 0.5 | 18 | 7 | 0.389 | 7 | 4 | 2.8 | 2 | 0.5 | 0 | 0.0 | 1 | 0.3 | 39.00 | 3 |
2024-2025 Division A | 4 | 4 | 122 | 30.5 | 55 | 13.8 | 30 | 17 | 0.567 | 9 | 3 | 0.3 | 25 | 6 | 0.240 | 13 | 4 | 4.3 | 10 | 2.5 | 2 | 0.5 | 5 | 1.3 | 40.00 | 6 |
2022-2023 Division A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 14 | 14 | 379 | 106.1 | 219 | 63.8 | 98 | 54 | 2.202 | 25 | 13 | 1.6 | 71 | 28 | 1.862 | 38 | 14 | 15.1 | 25 | 7.3 | 4 | 1.2 | 18 | 1.3 | 187 | 14 |