ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 Division A - R | Valbon 2 | 1 | 0 | 31 | 31.0 | 6 | 6.0 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1.00 | 5 |
2023-2024 Division B | Valbon 2 | 3 | 1 | 55 | 18.3 | 7 | 2.3 | 10 | 3 | 0.300 | 5 | 2 | 0.4 | 2 | 0 | 0.000 | 8 | 0 | 2.7 | 3 | 1.0 | 0 | 0.0 | 3 | 1.0 | -2.00 | 8 |
2024-2025 Division B - R | Valbon 3 | 2 | 1 | 63 | 31.5 | 40 | 20.0 | 27 | 15 | 0.556 | 0 | 0 | 0 | 15 | 8 | 0.533 | 7 | 3 | 5.0 | 3 | 1.5 | 0 | 0.0 | 2 | 1.0 | 31.00 | 3 |
2024-2025 Division B | Valbon 3 | 5 | 5 | 194 | 38.8 | 85 | 17.0 | 55 | 24 | 0.436 | 11 | 9 | 0.8 | 44 | 10 | 0.227 | 25 | 8 | 6.6 | 10 | 2.0 | 0 | 0.0 | 7 | 1.4 | 42.00 | 19 |
Total | - | 11 | 7 | 343 | 119.6 | 138 | 45.3 | 97 | 45 | 1.892 | 16 | 11 | 1.2 | 61 | 18 | 0.76 | 42 | 11 | 16.3 | 16 | 4.5 | 0 | 0 | 12 | 1.1 | 72 | 35 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 Division A - R | 1 | 0 | 31 | 31.0 | 6 | 6.0 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1.00 | 5 |
2023-2024 Division B | 3 | 1 | 55 | 18.3 | 7 | 2.3 | 10 | 3 | 0.300 | 5 | 2 | 0.4 | 2 | 0 | 0.000 | 8 | 0 | 2.7 | 3 | 1.0 | 0 | 0.0 | 3 | 1.0 | -2.00 | 8 |
2024-2025 Division B - R | 2 | 1 | 63 | 31.5 | 40 | 20.0 | 27 | 15 | 0.556 | 0 | 0 | 0 | 15 | 8 | 0.533 | 7 | 3 | 5.0 | 3 | 1.5 | 0 | 0.0 | 2 | 1.0 | 31.00 | 3 |
2024-2025 Division B | 5 | 5 | 194 | 38.8 | 85 | 17.0 | 55 | 24 | 0.436 | 11 | 9 | 0.8 | 44 | 10 | 0.227 | 25 | 8 | 6.6 | 10 | 2.0 | 0 | 0.0 | 7 | 1.4 | 42.00 | 19 |
Total | 11 | 7 | 343 | 119.6 | 138 | 45.3 | 97 | 45 | 1.892 | 16 | 11 | 1.2 | 61 | 18 | 0.76 | 42 | 11 | 16.3 | 16 | 4.5 | 0 | 0 | 12 | 1.1 | 72 | 35 |