18 Sallai Alex
N:18
#
18
Name
Sallai Alex
Nationality
RomaniaPosition
Shooting Guard
Height
175
Weight
65
Current Team
Leagues
ABLA League
Seasons
2023-2024 Division A, 2023-2024 Division B - R, 2024-2025 Division B - R, 2025-2026 Division B, 2024-2025 Division A
Birthday
1996-05-20
Age
29
ABLA League
| Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 Division A | Plumbers | 5 | 3 | 110 | 22.0 | 17 | 3.4 | 22 | 7 | 0.318 | 0 | 0 | 0 | 9 | 1 | 0.111 | 12 | 7 | 3.8 | 10 | 2.0 | 0 | 0.0 | 8 | 1.6 | 13.00 | 10 |
| 2023-2024 Division B - R | Plumbers | 6 | 6 | 97 | 16.2 | 32 | 5.3 | 11 | 5 | 0.455 | 0 | 0 | 0 | 3 | 0 | 0.000 | 17 | 4 | 3.5 | 6 | 1.0 | 0 | 0.0 | 9 | 1.5 | 46.00 | 4 |
| 2024-2025 Division B - R | Plumbers | 5 | 2 | 73 | 14.6 | 6 | 1.2 | 14 | 3 | 0.214 | 2 | 0 | 0.0 | 4 | 0 | 0.000 | 2 | 4 | 1.2 | 0 | 0.0 | 0 | 0.0 | 3 | 0.6 | -8.00 | 3 |
| 2025-2026 Division B | Plumbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024-2025 Division A | Plumbers | 5 | 1 | 93 | 18.6 | 9 | 1.8 | 16 | 4 | 0.250 | 2 | 1 | 0.5 | 1 | 0 | 0.000 | 7 | 7 | 2.8 | 3 | 0.6 | 0 | 0.0 | 0 | 0.0 | 6.00 | 6 |
| Total | - | 21 | 12 | 373 | 71.4 | 64 | 11.7 | 63 | 19 | 1.237 | 4 | 1 | 0.5 | 17 | 1 | 0.111 | 38 | 22 | 11.3 | 19 | 3.6 | 0 | 0 | 20 | 1.0 | 57 | 23 |
Career Total
| Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 Division A | 5 | 3 | 110 | 22.0 | 17 | 3.4 | 22 | 7 | 0.318 | 0 | 0 | 0 | 9 | 1 | 0.111 | 12 | 7 | 3.8 | 10 | 2.0 | 0 | 0.0 | 8 | 1.6 | 13.00 | 10 |
| 2023-2024 Division B - R | 6 | 6 | 97 | 16.2 | 32 | 5.3 | 11 | 5 | 0.455 | 0 | 0 | 0 | 3 | 0 | 0.000 | 17 | 4 | 3.5 | 6 | 1.0 | 0 | 0.0 | 9 | 1.5 | 46.00 | 4 |
| 2024-2025 Division B - R | 5 | 2 | 73 | 14.6 | 6 | 1.2 | 14 | 3 | 0.214 | 2 | 0 | 0.0 | 4 | 0 | 0.000 | 2 | 4 | 1.2 | 0 | 0.0 | 0 | 0.0 | 3 | 0.6 | -8.00 | 3 |
| 2025-2026 Division B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024-2025 Division A | 5 | 1 | 93 | 18.6 | 9 | 1.8 | 16 | 4 | 0.250 | 2 | 1 | 0.5 | 1 | 0 | 0.000 | 7 | 7 | 2.8 | 3 | 0.6 | 0 | 0.0 | 0 | 0.0 | 6.00 | 6 |
| Total | 21 | 12 | 373 | 71.4 | 64 | 11.7 | 63 | 19 | 1.237 | 4 | 1 | 0.5 | 17 | 1 | 0.111 | 38 | 22 | 11.3 | 19 | 3.6 | 0 | 0 | 20 | 1.0 | 57 | 23 |










