5 Petcana Alexandru
N:5
#
5
Name
Petcana Alexandru
Nationality
RomaniaPosition
Shooting Guard
Height
180
Weight
70
Current Team
Leagues
ABLA League
Seasons
2024-2025 Division B - R, 2024-2025 Division B
Birthday
2024-10-30
Age
1
ABLA League
| Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Division B - R | Bega Timisoara | 2 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0 |
| 2024-2025 Division B | Bega Timisoara | 1 | 1 | 32 | 32.0 | 11 | 11.0 | 9 | 4 | 0.444 | 2 | 0 | 0.0 | 8 | 1 | 0.125 | 2 | 0 | 2.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | -2.00 | 2 |
| Total | - | 3 | 3 | 32 | 32 | 11 | 11 | 9 | 4 | 0.444 | 2 | 0 | 0 | 8 | 1 | 0.125 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | -2 | 2 |
Career Total
| Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Division B - R | 2 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0 |
| 2024-2025 Division B | 1 | 1 | 32 | 32.0 | 11 | 11.0 | 9 | 4 | 0.444 | 2 | 0 | 0.0 | 8 | 1 | 0.125 | 2 | 0 | 2.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | -2.00 | 2 |
| Total | 3 | 3 | 32 | 32 | 11 | 11 | 9 | 4 | 0.444 | 2 | 0 | 0 | 8 | 1 | 0.125 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | -2 | 2 |


