99 Pasca Iosif Emanuel
N:99
ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 Division A - R | Valbon 2 | 2 | 2 | 34 | 17.0 | 9 | 4.5 | 7 | 4 | 0.571 | 6 | 1 | 0.2 | 0 | 0 | 0 | 5 | 2 | 3.5 | 0 | 0.0 | 4 | 2.0 | 1 | 0.5 | 10.00 | 2 |
2023-2024 Division B | Valbon 2 | 3 | 3 | 91 | 30.3 | 35 | 11.7 | 26 | 12 | 0.462 | 19 | 8 | 0.4 | 5 | 0 | 0.000 | 30 | 5 | 11.7 | 5 | 1.7 | 4 | 1.3 | 7 | 2.3 | 43.00 | 6 |
2024-2025 Division B - R | Valbon 2 | 2 | 1 | 47 | 23.5 | 14 | 7.0 | 6 | 5 | 0.833 | 4 | 1 | 0.3 | 3 | 1 | 0.333 | 6 | 3 | 4.5 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 15.00 | 3 |
2024-2025 Division A | Valbon 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 7 | 6 | 172 | 70.8 | 58 | 23.2 | 39 | 21 | 1.866 | 29 | 10 | 0.9 | 8 | 1 | 0.333 | 41 | 10 | 19.7 | 6 | 2.2 | 8 | 3.3 | 8 | 1.1 | 68 | 11 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 Division A - R | 2 | 2 | 34 | 17.0 | 9 | 4.5 | 7 | 4 | 0.571 | 6 | 1 | 0.2 | 0 | 0 | 0 | 5 | 2 | 3.5 | 0 | 0.0 | 4 | 2.0 | 1 | 0.5 | 10.00 | 2 |
2023-2024 Division B | 3 | 3 | 91 | 30.3 | 35 | 11.7 | 26 | 12 | 0.462 | 19 | 8 | 0.4 | 5 | 0 | 0.000 | 30 | 5 | 11.7 | 5 | 1.7 | 4 | 1.3 | 7 | 2.3 | 43.00 | 6 |
2024-2025 Division B - R | 2 | 1 | 47 | 23.5 | 14 | 7.0 | 6 | 5 | 0.833 | 4 | 1 | 0.3 | 3 | 1 | 0.333 | 6 | 3 | 4.5 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 15.00 | 3 |
2024-2025 Division A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 7 | 6 | 172 | 70.8 | 58 | 23.2 | 39 | 21 | 1.866 | 29 | 10 | 0.9 | 8 | 1 | 0.333 | 41 | 10 | 19.7 | 6 | 2.2 | 8 | 3.3 | 8 | 1.1 | 68 | 11 |