ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 Division A - R | Valbon 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023-2024 Division B | Valbon 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024-2025 Division B - R | Valbon 3 | 1 | 1 | 28 | 28.0 | 8 | 8.0 | 5 | 2 | 0.400 | 4 | 1 | 0.3 | 2 | 1 | 0.500 | 4 | 1 | 5.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5.00 | 1 |
2024-2025 Division B | Valbon 3 | 5 | 5 | 156 | 31.2 | 46 | 9.2 | 44 | 18 | 0.409 | 14 | 6 | 0.4 | 6 | 2 | 0.333 | 15 | 15 | 6.0 | 9 | 1.8 | 0 | 0.0 | 4 | 0.8 | 33.00 | 14 |
Total | - | 6 | 6 | 184 | 59.2 | 54 | 17.2 | 49 | 20 | 0.809 | 18 | 7 | 0.7 | 8 | 3 | 0.833 | 19 | 16 | 11 | 9 | 1.8 | 0 | 0 | 4 | 0.7 | 38 | 15 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 Division A - R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023-2024 Division B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024-2025 Division B - R | 1 | 1 | 28 | 28.0 | 8 | 8.0 | 5 | 2 | 0.400 | 4 | 1 | 0.3 | 2 | 1 | 0.500 | 4 | 1 | 5.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5.00 | 1 |
2024-2025 Division B | 5 | 5 | 156 | 31.2 | 46 | 9.2 | 44 | 18 | 0.409 | 14 | 6 | 0.4 | 6 | 2 | 0.333 | 15 | 15 | 6.0 | 9 | 1.8 | 0 | 0.0 | 4 | 0.8 | 33.00 | 14 |
Total | 6 | 6 | 184 | 59.2 | 54 | 17.2 | 49 | 20 | 0.809 | 18 | 7 | 0.7 | 8 | 3 | 0.833 | 19 | 16 | 11 | 9 | 1.8 | 0 | 0 | 4 | 0.7 | 38 | 15 |