19 Boulean David
N:19
#
19
Name
Boulean David
Nationality
RomaniaPosition
Power Forward
Current Team
Past Teams
Leagues
ABLA League
Seasons
2023-2024 Division B, 2023-2024 Division B - R, 2024-2025 Division B - R, 2025-2026 Division B, 2024-2025 Division B
Birthday
2023-11-19
Age
1
ABLA League
| Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 Division B | Best B | 1 | 1 | 18 | 18.0 | 2 | 2.0 | 7 | 1 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 1.00 | 0 |
| 2023-2024 Division B - R | Best B | 4 | 1 | 32 | 8.0 | 5 | 1.3 | 13 | 2 | 0.154 | 5 | 1 | 0.2 | 0 | 0 | 0 | 0 | 6 | 1.5 | 2 | 0.5 | 0 | 0.0 | 1 | 0.3 | -3.00 | 1 |
| 2024-2025 Division B - R | Baschet Club Best Arad | 4 | 3 | 16 | 4.0 | 2 | 0.5 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3.00 | 0 |
| 2025-2026 Division B | Plumbers | 4 | 1 | 50 | 12.5 | 26 | 6.5 | 21 | 12 | 0.571 | 3 | 2 | 0.7 | 0 | 0 | 0 | 7 | 4 | 2.8 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 27.00 | 1 |
| 2024-2025 Division B | Baschet Club Best Arad | 3 | 2 | 39 | 13.0 | 2 | 0.7 | 6 | 1 | 0.167 | 0 | 0 | 0 | 1 | 0 | 0.000 | 3 | 2 | 1.7 | 2 | 0.7 | 2 | 0.7 | 3 | 1.0 | 4.00 | 1 |
| Total | - | 16 | 8 | 155 | 55.5 | 37 | 11 | 48 | 17 | 2.035 | 8 | 3 | 0.9 | 1 | 0 | 0 | 14 | 14 | 11.3 | 5 | 1.5 | 2 | 0.7 | 5 | 0.3 | 32 | 3 |
Career Total
| Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 Division B | 1 | 1 | 18 | 18.0 | 2 | 2.0 | 7 | 1 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 1.00 | 0 |
| 2023-2024 Division B - R | 4 | 1 | 32 | 8.0 | 5 | 1.3 | 13 | 2 | 0.154 | 5 | 1 | 0.2 | 0 | 0 | 0 | 0 | 6 | 1.5 | 2 | 0.5 | 0 | 0.0 | 1 | 0.3 | -3.00 | 1 |
| 2024-2025 Division B - R | 4 | 3 | 16 | 4.0 | 2 | 0.5 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3.00 | 0 |
| 2025-2026 Division B | 4 | 1 | 50 | 12.5 | 26 | 6.5 | 21 | 12 | 0.571 | 3 | 2 | 0.7 | 0 | 0 | 0 | 7 | 4 | 2.8 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 27.00 | 1 |
| 2024-2025 Division B | 3 | 2 | 39 | 13.0 | 2 | 0.7 | 6 | 1 | 0.167 | 0 | 0 | 0 | 1 | 0 | 0.000 | 3 | 2 | 1.7 | 2 | 0.7 | 2 | 0.7 | 3 | 1.0 | 4.00 | 1 |
| Total | 16 | 8 | 155 | 55.5 | 37 | 11 | 48 | 17 | 2.035 | 8 | 3 | 0.9 | 1 | 0 | 0 | 14 | 14 | 11.3 | 5 | 1.5 | 2 | 0.7 | 5 | 0.3 | 32 | 3 |







