ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Valbon | 7 | 4 | 179 | 25.6 | 65 | 9.3 | 20 | 11 | 0.550 | 3 | 1 | 0.3 | 45 | 14 | 0.311 | 16 | 3 | 2.7 | 17 | 2.4 | 0 | 0.0 | 4 | 0.6 | 50.00 | 9 |
2021-2022 Qualifyers | Valbon | 5 | 2 | 125 | 25.0 | 51 | 10.2 | 16 | 10 | 0.625 | 2 | 1 | 0.5 | 33 | 10 | 0.303 | 9 | 2 | 2.2 | 12 | 2.4 | 0 | 0.0 | 2 | 0.4 | 38.00 | 6 |
2021-2022 Division A | Valbon | 2 | 2 | 54 | 27.0 | 14 | 7.0 | 4 | 1 | 0.250 | 1 | 0 | 0.0 | 12 | 4 | 0.333 | 7 | 1 | 4.0 | 5 | 2.5 | 0 | 0.0 | 2 | 1.0 | 12.00 | 3 |
2022-2023 Division A | Valbon | 2 | 2 | 19 | 9.5 | 0 | 0.0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | -3.00 | 0 |
Total | - | 16 | 10 | 377 | 87.1 | 130 | 26.5 | 42 | 22 | 1.425 | 6 | 2 | 0.8 | 93 | 28 | 0.947 | 32 | 7 | 9.4 | 35 | 7.8 | 0 | 0 | 9 | 0.6 | 97 | 18 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 7 | 4 | 179 | 25.6 | 65 | 9.3 | 20 | 11 | 0.550 | 3 | 1 | 0.3 | 45 | 14 | 0.311 | 16 | 3 | 2.7 | 17 | 2.4 | 0 | 0.0 | 4 | 0.6 | 50.00 | 9 |
2021-2022 Qualifyers | 5 | 2 | 125 | 25.0 | 51 | 10.2 | 16 | 10 | 0.625 | 2 | 1 | 0.5 | 33 | 10 | 0.303 | 9 | 2 | 2.2 | 12 | 2.4 | 0 | 0.0 | 2 | 0.4 | 38.00 | 6 |
2021-2022 Division A | 2 | 2 | 54 | 27.0 | 14 | 7.0 | 4 | 1 | 0.250 | 1 | 0 | 0.0 | 12 | 4 | 0.333 | 7 | 1 | 4.0 | 5 | 2.5 | 0 | 0.0 | 2 | 1.0 | 12.00 | 3 |
2022-2023 Division A | 2 | 2 | 19 | 9.5 | 0 | 0.0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | -3.00 | 0 |
Total | 16 | 10 | 377 | 87.1 | 130 | 26.5 | 42 | 22 | 1.425 | 6 | 2 | 0.8 | 93 | 28 | 0.947 | 32 | 7 | 9.4 | 35 | 7.8 | 0 | 0 | 9 | 0.6 | 97 | 18 |