5 Bondor Mario
N:5
#
5
Name
Bondor Mario
Position
Point Guard
Height
182
Weight
66
Current Team
Leagues
ABLA League
Seasons
2021-2022, 2022-2023 Division A - R, 2023-2024 Division A, 2023-2024 Division A - R, 2024-2025 Division A - R, 2025-2026 Division A, 2024-2025 Division A, 2021-2022 Qualifyers, 2021-2022 Division A, 2022-2023 Division A
Birthday
2019-10-29
Age
6
ABLA League
| Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Valbon | 7 | 4 | 179 | 25.6 | 65 | 9.3 | 20 | 11 | 0.550 | 3 | 1 | 0.3 | 45 | 14 | 0.311 | 16 | 3 | 2.7 | 17 | 2.4 | 0 | 0.0 | 4 | 0.6 | 50.00 | 9 |
| 2022-2023 Division A - R | Valbon | 2 | 2 | 46 | 23.0 | 24 | 12.0 | 10 | 5 | 0.500 | 2 | 2 | 1.0 | 13 | 4 | 0.308 | 4 | 3 | 3.5 | 5 | 2.5 | 0 | 0.0 | 2 | 1.0 | 21.00 | 1 |
| 2023-2024 Division A | Valbon | 4 | 4 | 107 | 26.8 | 61 | 15.3 | 32 | 12 | 0.375 | 2 | 2 | 1.0 | 30 | 13 | 0.433 | 17 | 1 | 4.5 | 11 | 2.8 | 1 | 0.3 | 6 | 1.5 | 44.00 | 10 |
| 2023-2024 Division A - R | Valbon | 3 | 3 | 104 | 34.7 | 77 | 25.7 | 22 | 13 | 0.591 | 6 | 5 | 0.8 | 25 | 14 | 0.560 | 9 | 2 | 3.7 | 19 | 6.3 | 1 | 0.3 | 1 | 0.3 | 85.00 | 2 |
| 2024-2025 Division A - R | Valbon | 6 | 6 | 204 | 34.0 | 110 | 18.3 | 36 | 19 | 0.528 | 13 | 9 | 0.7 | 49 | 21 | 0.429 | 18 | 9 | 4.5 | 16 | 2.7 | 0 | 0.0 | 11 | 1.8 | 94.00 | 10 |
| 2025-2026 Division A | Valbon | 2 | 2 | 73 | 36.5 | 33 | 16.5 | 10 | 6 | 0.600 | 9 | 6 | 0.7 | 14 | 5 | 0.357 | 10 | 3 | 6.5 | 4 | 2.0 | 0 | 0.0 | 3 | 1.5 | 34.00 | 0 |
| 2024-2025 Division A | Valbon | 4 | 4 | 124 | 31.0 | 86 | 21.5 | 32 | 20 | 0.625 | 2 | 1 | 0.5 | 35 | 15 | 0.429 | 12 | 5 | 4.3 | 16 | 4.0 | 0 | 0.0 | 5 | 1.3 | 85.00 | 1 |
| 2021-2022 Qualifyers | Valbon | 5 | 2 | 125 | 25.0 | 51 | 10.2 | 16 | 10 | 0.625 | 2 | 1 | 0.5 | 33 | 10 | 0.303 | 9 | 2 | 2.2 | 12 | 2.4 | 0 | 0.0 | 2 | 0.4 | 38.00 | 6 |
| 2021-2022 Division A | Valbon | 2 | 2 | 54 | 27.0 | 14 | 7.0 | 4 | 1 | 0.250 | 1 | 0 | 0.0 | 12 | 4 | 0.333 | 7 | 1 | 4.0 | 5 | 2.5 | 0 | 0.0 | 2 | 1.0 | 12.00 | 3 |
| 2022-2023 Division A | Valbon | 2 | 2 | 19 | 9.5 | 0 | 0.0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | -3.00 | 0 |
| Total | - | 37 | 31 | 1035 | 273.1 | 521 | 135.8 | 184 | 97 | 4.644 | 40 | 27 | 5.5 | 259 | 100 | 3.463 | 102 | 30 | 36.4 | 106 | 28.1 | 2 | 0.6 | 37 | 1.1 | 460 | 42 |
Career Total
| Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | 7 | 4 | 179 | 25.6 | 65 | 9.3 | 20 | 11 | 0.550 | 3 | 1 | 0.3 | 45 | 14 | 0.311 | 16 | 3 | 2.7 | 17 | 2.4 | 0 | 0.0 | 4 | 0.6 | 50.00 | 9 |
| 2022-2023 Division A - R | 2 | 2 | 46 | 23.0 | 24 | 12.0 | 10 | 5 | 0.500 | 2 | 2 | 1.0 | 13 | 4 | 0.308 | 4 | 3 | 3.5 | 5 | 2.5 | 0 | 0.0 | 2 | 1.0 | 21.00 | 1 |
| 2023-2024 Division A | 4 | 4 | 107 | 26.8 | 61 | 15.3 | 32 | 12 | 0.375 | 2 | 2 | 1.0 | 30 | 13 | 0.433 | 17 | 1 | 4.5 | 11 | 2.8 | 1 | 0.3 | 6 | 1.5 | 44.00 | 10 |
| 2023-2024 Division A - R | 3 | 3 | 104 | 34.7 | 77 | 25.7 | 22 | 13 | 0.591 | 6 | 5 | 0.8 | 25 | 14 | 0.560 | 9 | 2 | 3.7 | 19 | 6.3 | 1 | 0.3 | 1 | 0.3 | 85.00 | 2 |
| 2024-2025 Division A - R | 6 | 6 | 204 | 34.0 | 110 | 18.3 | 36 | 19 | 0.528 | 13 | 9 | 0.7 | 49 | 21 | 0.429 | 18 | 9 | 4.5 | 16 | 2.7 | 0 | 0.0 | 11 | 1.8 | 94.00 | 10 |
| 2025-2026 Division A | 2 | 2 | 73 | 36.5 | 33 | 16.5 | 10 | 6 | 0.600 | 9 | 6 | 0.7 | 14 | 5 | 0.357 | 10 | 3 | 6.5 | 4 | 2.0 | 0 | 0.0 | 3 | 1.5 | 34.00 | 0 |
| 2024-2025 Division A | 4 | 4 | 124 | 31.0 | 86 | 21.5 | 32 | 20 | 0.625 | 2 | 1 | 0.5 | 35 | 15 | 0.429 | 12 | 5 | 4.3 | 16 | 4.0 | 0 | 0.0 | 5 | 1.3 | 85.00 | 1 |
| 2021-2022 Qualifyers | 5 | 2 | 125 | 25.0 | 51 | 10.2 | 16 | 10 | 0.625 | 2 | 1 | 0.5 | 33 | 10 | 0.303 | 9 | 2 | 2.2 | 12 | 2.4 | 0 | 0.0 | 2 | 0.4 | 38.00 | 6 |
| 2021-2022 Division A | 2 | 2 | 54 | 27.0 | 14 | 7.0 | 4 | 1 | 0.250 | 1 | 0 | 0.0 | 12 | 4 | 0.333 | 7 | 1 | 4.0 | 5 | 2.5 | 0 | 0.0 | 2 | 1.0 | 12.00 | 3 |
| 2022-2023 Division A | 2 | 2 | 19 | 9.5 | 0 | 0.0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | -3.00 | 0 |
| Total | 37 | 31 | 1035 | 273.1 | 521 | 135.8 | 184 | 97 | 4.644 | 40 | 27 | 5.5 | 259 | 100 | 3.463 | 102 | 30 | 36.4 | 106 | 28.1 | 2 | 0.6 | 37 | 1.1 | 460 | 42 |














