ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Valbon | 4 | 0 | 56 | 14.0 | 22 | 5.5 | 13 | 9 | 0.692 | 4 | 4 | 1.0 | 2 | 0 | 0.000 | 13 | 6 | 4.8 | 2 | 0.5 | 1 | 0.3 | 0 | 0.0 | 35.00 | 3 |
2021-2022 Qualifyers | Valbon | 3 | 0 | 47 | 15.7 | 20 | 6.7 | 11 | 8 | 0.727 | 4 | 4 | 1.0 | 2 | 0 | 0.000 | 11 | 6 | 5.7 | 2 | 0.7 | 1 | 0.3 | 0 | 0.0 | 33.00 | 2 |
2021-2022 Division A | Valbon | 1 | 0 | 9 | 9.0 | 2 | 2.0 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2.00 | 1 |
2022-2023 Division A | Valbon | 1 | 0 | 10 | 10.0 | 7 | 7.0 | 6 | 3 | 0.500 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 6.00 | 0 |
Total | - | 9 | 0 | 122 | 48.7 | 51 | 21.2 | 32 | 21 | 2.419 | 10 | 9 | 2.5 | 4 | 0 | 0 | 26 | 15 | 15.5 | 4 | 1.2 | 2 | 0.6 | 3 | 0.7 | 76 | 6 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 4 | 0 | 56 | 14.0 | 22 | 5.5 | 13 | 9 | 0.692 | 4 | 4 | 1.0 | 2 | 0 | 0.000 | 13 | 6 | 4.8 | 2 | 0.5 | 1 | 0.3 | 0 | 0.0 | 35.00 | 3 |
2021-2022 Qualifyers | 3 | 0 | 47 | 15.7 | 20 | 6.7 | 11 | 8 | 0.727 | 4 | 4 | 1.0 | 2 | 0 | 0.000 | 11 | 6 | 5.7 | 2 | 0.7 | 1 | 0.3 | 0 | 0.0 | 33.00 | 2 |
2021-2022 Division A | 1 | 0 | 9 | 9.0 | 2 | 2.0 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2.00 | 1 |
2022-2023 Division A | 1 | 0 | 10 | 10.0 | 7 | 7.0 | 6 | 3 | 0.500 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 6.00 | 0 |
Total | 9 | 0 | 122 | 48.7 | 51 | 21.2 | 32 | 21 | 2.419 | 10 | 9 | 2.5 | 4 | 0 | 0 | 26 | 15 | 15.5 | 4 | 1.2 | 2 | 0.6 | 3 | 0.7 | 76 | 6 |