Spartans vs Younique Basketball
Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2018 | 12:30 pm | Division A | 17-18 (A - R) |
Venue
Dimitrie Tichindeal Arad |
---|
Bulevardul General Dragalina, Arad, Romania |
Spartans
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Urzica Bogdan | Center | 40 | 10 | 9 | 5 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 55.6 | 0.0 | 0 |
0 | Ardeu Christian | Shooting Guard | 40 | 10 | 5 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 40.0 | 40.0 | 0 |
21 | Palcu Cristian | Point Guard | 40 | 4 | 6 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 33.3 | 0.0 | 0 |
23 | Dudas Tiberiu | Center | 40 | 12 | 10 | 6 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 3 | 3 | 60.0 | 0.0 | 0.0 |
33 | Sandru Marius | Center | 40 | 8 | 9 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 44.4 | 0.0 | 0 |
Total | 200 | 44 | 39 | 19 | 2 | 0 | 19 | 2 | 10 | 4 | 9 | 1 | 4 | 7 | 0 | 0 | 0 |
Younique
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pasc Vladimir | Small Forward | 26 | 18 | 3 | 2 | 2 | 2 | 6 | 4 | 4 | 0 | 2 | 3 | 1 | 1 | 66.7 | 66.7 | 100.0 |
3 | Paltinisanu Dan | Center | 34 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | 2 | 9 | 2 | 2 | 1 | 100.0 | 50.0 | 100.0 |
7 | Borozan Vlad | Shooting Guard | 28 | 11 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 100.0 | 37.5 | 0 |
15 | Totoreanu Radu | Center | 39 | 13 | 11 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 0 | 45.5 | 100.0 | 0 |
23 | Chisalita Dorin | Center | 37 | 26 | 15 | 13 | 0 | 0 | 3 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 86.7 | 0.0 | 0 |
66 | Ilies Daniel | Center | 36 | 33 | 20 | 16 | 2 | 1 | 1 | 0 | 6 | 4 | 5 | 1 | 0 | 2 | 80.0 | 0.0 | 50.0 |
Total | 200 | 107 | 51 | 38 | 5 | 4 | 21 | 9 | 26 | 12 | 28 | 8 | 11 | 4 | 0 | 0 | 0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 200 |
44 | 107 |
39 | 51 |
19 | 38 |
2 | 5 |
0 | 4 |
19 | 21 |
2 | 9 |
10 | 26 |
4 | 12 |
9 | 28 |
1 | 8 |
4 | 11 |
7 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Oficial |
---|---|
Boric Catalin Mihaltian Istvan | Galis Ruben Iancu Alexandru |