MP Sport Timisoara vs Valbon 2
Details
Date | Time | League | Season |
---|---|---|---|
November 11, 2018 | 2:00 pm | ABLA League | 18-19 ABLA League |
Venue
Dimitrie Tichindeal Arad |
---|
Bulevardul General Dragalina, Arad, Romania |
MPS
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Serbanescu Lucian | Guard | 31 | 11 | 8 | 4 | 0 | 0 | 5 | 1 | 10 | 2 | 0 | 1 | 2 | 6 | 50.0 | 20.0 | 0 |
1 | Solomon Adrian | Power Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Parv Alexandru | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Onita Oprean Tudor | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Muthi Razvan | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ionescu Eugen | Forward | 20 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 50.0 | 0 |
8 | Pavel Sebastian | Forward-Guard | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 |
9 | Miron Alexandru | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nicolici Calance Matei | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chiru Igor | Forward-Guard | 32 | 6 | 11 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 27.3 | 0.0 | 0 |
12 | Pancu Liviu | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kardos Ervin | Point Guard | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0.0 | 0 |
14 | Gheorghe Stefan | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bordea Rares | Forward-Guard | 26 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0.0 | 0 |
15 | Craciun Marius | Forward-Center | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
20 | Baltean Radu | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Giurcovici Alexandru | Point Guard | 32 | 7 | 4 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 25.0 | 50.0 | 50.0 |
99 | Pasca Sergiu | - | 23 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 7 | 1 | 2 | 1 | 0 | 2 | 50.0 | 0.0 | 0.0 |
99 | Moroz Denis | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 202 | 33 | 34 | 11 | 6 | 2 | 17 | 3 | 26 | 8 | 4 | 2 | 5 | 25 | 0 | 0 | 0 |
Valbon 2
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Iliescu Marius | Shooting Guard | 21 | 17 | 12 | 4 | 4 | 3 | 4 | 2 | 6 | 4 | 3 | 2 | 5 | 2 | 33.3 | 50.0 | 75.0 |
68 | Catovici Andreas | - | 18 | 6 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 33.3 | 50.0 | 50.0 |
01 | Ile Darius | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Naghel Adrian | Center | 19 | 6 | 9 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 3 | 33.3 | 0 | 0.0 |
4 | Gyorgy Szabolcs | - | 21 | 9 | 5 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 80.0 | 0 | 33.3 |
3 | Belean Eduard | Shooting Guard | 15 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 50.0 |
7 | Nistor Bogdan | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bakos Alexandru | Power Forward | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
10 | Susan Amado | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sorinca George | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Glisici Bogdan | Shooting Guard | 13 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 0.0 |
13 | Iliescu Andrei | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Man Alexandru | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rusu Raul | Power Forward | 16 | 9 | 8 | 4 | 2 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 50.0 | 0.0 | 50.0 |
22 | Bakos Robert | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mitu Claudiu | Small Forward | 17 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 0 | 0.0 | 50.0 | 0 |
99 | Ardelean Emanuel | Power Forward | 22 | 15 | 10 | 5 | 2 | 2 | 3 | 1 | 5 | 6 | 0 | 0 | 3 | 1 | 50.0 | 33.3 | 100.0 |
Total | 176 | 72 | 62 | 24 | 18 | 9 | 19 | 5 | 25 | 27 | 13 | 3 | 16 | 11 | 0 | 0 | 0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
202 | 189 |
33 | 77 |
34 | 65 |
11 | 25 |
6 | 18 |
2 | 9 |
17 | 22 |
3 | 6 |
26 | 26 |
8 | 28 |
4 | 15 |
2 | 3 |
5 | 18 |
25 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |