2024-2025 Steal MVP
ABLA > 2024-2025 Steal MVP
2024-2025 Steal MVP - Division A - R
Rank | Player | Team | G | STL | SPG |
---|---|---|---|---|---|
1 | Iov Cristian | Vikings | 1 | 3 | 3.0 |
2 | Bondor Mario | Valbon | 1 | 2 | 2.0 |
3 | Turi Patrick | Swish Squad | 1 | 2 | 2.0 |
4 | Ilie Darius | Swish Squad | 1 | 2 | 2.0 |
5 | Iancu Alexandru | Vikings | 1 | 2 | 2.0 |
6 | Sculian Bogdan | Swish Squad | 1 | 2 | 2.0 |
7 | Cordea Ciprian | Swish Squad | 1 | 2 | 2.0 |
8 | Sculian Victor | Swish Squad | 1 | 2 | 2.0 |
9 | Pinzaru Andrei | MP Sport Timisoara | 1 | 1 | 1.0 |
10 | Cojocaru Claudiu | Vikings | 1 | 1 | 1.0 |
11 | Balasa Adelin | Valbon | 1 | 1 | 1.0 |
12 | Stefan Cosmin | Vikings | 1 | 1 | 1.0 |
13 | Bijan Cristian | MP Sport Timisoara | 1 | 1 | 1.0 |
14 | Kovacs Adam | Valbon | 1 | 1 | 1.0 |
15 | Popescu Darius | Pirates | 0 | 0 | 0.0 |
16 | Bercea Alexandru | MP Sport Timisoara | 1 | 0 | 0.0 |
17 | Cseh Arthur | Jump Sport | 0 | 0 | 0.0 |
18 | Valea Raul | Pirates | 0 | 0 | 0.0 |
19 | Nagy Tristan | Valbon | 0 | 0 | 0.0 |
20 | Bita Razvan | Jump Sport | 0 | 0 | 0.0 |
2024-2025 Steal MVP - Division B - R
Rank | Player | Team | G | STL | SPG |
---|---|---|---|---|---|
1 | Dan Matei | Valbon 3 | 1 | 2 | 2.0 |
2 | Mehdi Zehnouni | Plumbers | 1 | 2 | 2.0 |
3 | Sava Rares | Valbon 3 | 1 | 1 | 1.0 |
4 | Veres Ervin | Plumbers | 1 | 1 | 1.0 |
5 | Boric Catalin | Plumbers | 1 | 1 | 1.0 |
6 | Tomka Ede | Plumbers | 1 | 1 | 1.0 |
7 | Monaci Luca | Valbon 3 | 1 | 1 | 1.0 |
8 | Cavlovic Josip | Plumbers | 1 | 1 | 1.0 |
9 | Petrita Sergiu | Plumbers | 1 | 0 | 0.0 |
10 | Bujor Alexandru | Baschet Club Best Arad | 0 | 0 | 0.0 |
11 | Radac Luca | Valbon 3 | 0 | 0 | 0.0 |
12 | Galdi Allesio | Valbon 2 | 0 | 0 | 0.0 |
13 | Micas Beniamin | Valbon 3 | 1 | 0 | 0.0 |
14 | Boriga Alexandru | Mandrii | 0 | 0 | 0.0 |
15 | Simandan Patrick | Valbon 3 | 0 | 0 | 0.0 |
16 | Tisca Negru Adrian | Phoenix | 0 | 0 | 0.0 |
17 | Bondor Cristian | Valbon 2 | 0 | 0 | 0.0 |
18 | Kocsis Eric | Mandrii | 0 | 0 | 0.0 |
19 | Halic Tudor | Valbon 2 | 0 | 0 | 0.0 |
20 | Istrate Andreas | Phoenix | 0 | 0 | 0.0 |
2024-2025 Steal MVP - Division A
Rank | Player | Team | G | STL | SPG |
---|---|---|---|---|---|
1 | Valea Raul | Pirates | 4 | 12 | 3.0 |
2 | Bondor Bogdan | Valbon | 1 | 3 | 3.0 |
3 | Costa Bogdan | Vikings | 4 | 11 | 2.8 |
4 | Iancu Alexandru | Vikings | 5 | 11 | 2.2 |
5 | Hac Filip | Spartans | 1 | 2 | 2.0 |
6 | Szilagyi David | Valbon 2 | 1 | 2 | 2.0 |
7 | Mot Alexandru | Mandrii | 1 | 2 | 2.0 |
8 | Stefan Cosmin | Vikings | 5 | 9 | 1.8 |
9 | Palcu Nicholas | Valbon 2 | 4 | 7 | 1.8 |
10 | Kareta Marko | Valbon | 3 | 5 | 1.7 |
11 | Tomka Ede | Plumbers | 6 | 10 | 1.7 |
12 | Petrita Sergiu | Plumbers | 6 | 9 | 1.5 |
13 | Szabo Robert | Plumbers | 2 | 3 | 1.5 |
14 | Murvai Aron | Pirates | 4 | 6 | 1.5 |
15 | Morati Robert | Spartans | 2 | 3 | 1.5 |
16 | Gîrtone Mario | - | 5 | 7 | 1.4 |
17 | Nedescu Alexandru Vlad | Pirates | 5 | 7 | 1.4 |
18 | Boric Catalin | Plumbers | 5 | 7 | 1.4 |
19 | Sandru Marius | Spartans | 5 | 7 | 1.4 |
20 | Halic Tudor | Valbon 2 | 4 | 5 | 1.3 |
2024-2025 Steal MVP - Division B
Rank | Player | Team | G | STL | SPG |
---|---|---|---|---|---|
1 | Istrate Andreas | Phoenix | 6 | 20 | 3.3 |
2 | Damian Mihai | Jump Sport | 5 | 15 | 3.0 |
3 | Ilie Darius | Swish Squad | 4 | 10 | 2.5 |
4 | Jamison Jathro | Baschet Club Best Arad | 4 | 9 | 2.3 |
5 | Dzaka Franko | Jump Sport | 5 | 10 | 2.0 |
6 | Szekeli Vlad | MP Sport Timisoara | 2 | 4 | 2.0 |
7 | Sabau Luca | Bega Timisoara | 4 | 8 | 2.0 |
8 | Tisca Negru Adrian | Phoenix | 4 | 7 | 1.8 |
9 | Cireap Mihnea | Jump Sport | 5 | 9 | 1.8 |
10 | Vitalyos Eric | Bega Timisoara | 3 | 5 | 1.7 |
11 | Dan Matei | Valbon 3 | 3 | 5 | 1.7 |
12 | Nemtau Razvan | Phoenix | 2 | 3 | 1.5 |
13 | Sava Rares | Valbon 3 | 5 | 7 | 1.4 |
14 | Paul Vlad | Baschet Club Best Arad | 5 | 7 | 1.4 |
15 | Bercea Alexandru | MP Sport Timisoara | 6 | 8 | 1.3 |
16 | Marin Cristian | Phoenix | 6 | 8 | 1.3 |
17 | Balta Andrei | Jump Sport | 4 | 5 | 1.3 |
18 | Cret Vlad | MP Sport Timisoara | 6 | 7 | 1.2 |
19 | Vieru Tudor | Valbon 3 | 5 | 6 | 1.2 |
20 | Simandan Patrick | Valbon 3 | 5 | 5 | 1.0 |