2024-2025 Point Wizzard
ABLA > 2024-2025 Point Wizzard
2024-2025 Point Wizzard - Division A - R
Rank | Player | Team | G | PTS | PPG |
---|---|---|---|---|---|
1 | Babeu Andrej | Valbon | 1 | 28 | 28.0 |
2 | Marin Madalin | Valbon | 1 | 26 | 26.0 |
3 | Bondor Mario | Valbon | 1 | 22 | 22.0 |
4 | Balasa Adelin | Valbon | 1 | 19 | 19.0 |
5 | Costa Bogdan | Vikings | 1 | 18 | 18.0 |
6 | Bercea Alexandru | MP Sport Timisoara | 1 | 17 | 17.0 |
7 | Csonka David | Valbon | 1 | 17 | 17.0 |
8 | Pacurariu Paul | Valbon | 1 | 16 | 16.0 |
9 | Cordea Ciprian | Swish Squad | 1 | 16 | 16.0 |
10 | Cret Vlad | MP Sport Timisoara | 1 | 14 | 14.0 |
11 | Iov Cristian | Vikings | 1 | 14 | 14.0 |
12 | Kovacs Adam | Valbon | 1 | 13 | 13.0 |
13 | Bijan Cristian | MP Sport Timisoara | 1 | 12 | 12.0 |
14 | Cenuse Stefan | Swish Squad | 1 | 9 | 9.0 |
15 | Sculian Bogdan | Swish Squad | 1 | 9 | 9.0 |
16 | Sculian Victor | Swish Squad | 1 | 8 | 8.0 |
17 | Szekeli Vlad | MP Sport Timisoara | 1 | 6 | 6.0 |
18 | Stefan Cosmin | Vikings | 1 | 6 | 6.0 |
19 | Iancu Eduard | MP Sport Timisoara | 1 | 4 | 4.0 |
20 | Cojocaru Claudiu | Vikings | 1 | 4 | 4.0 |
2024-2025 Point Wizzard - Division B - R
Rank | Player | Team | G | PTS | PPG |
---|---|---|---|---|---|
1 | Mehdi Zehnouni | Plumbers | 1 | 25 | 25.0 |
2 | Dan Matei | Valbon 3 | 1 | 19 | 19.0 |
3 | Boric Catalin | Plumbers | 1 | 17 | 17.0 |
4 | Mihaltian Istvan | Plumbers | 1 | 14 | 14.0 |
5 | Kakuja Alexandru | Valbon 3 | 1 | 13 | 13.0 |
6 | Petrita Sergiu | Plumbers | 1 | 12 | 12.0 |
7 | Jurca Vlad | Plumbers | 1 | 12 | 12.0 |
8 | Dinu Luca | Valbon 3 | 1 | 8 | 8.0 |
9 | Cavlovic Josip | Plumbers | 1 | 7 | 7.0 |
10 | Bartis Andras | Plumbers | 1 | 6 | 6.0 |
11 | Sava Rares | Valbon 3 | 1 | 5 | 5.0 |
12 | Micas Beniamin | Valbon 3 | 1 | 4 | 4.0 |
13 | Sallai Alex | Plumbers | 1 | 4 | 4.0 |
14 | Tomka Ede | Plumbers | 1 | 4 | 4.0 |
15 | Veres Ervin | Plumbers | 1 | 2 | 2.0 |
16 | Stef Beniamin | Valbon 3 | 1 | 2 | 2.0 |
17 | Bujor Alexandru | Baschet Club Best Arad | 0 | 0 | 0.0 |
18 | Galdi Allesio | Valbon 2 | 0 | 0 | 0.0 |
19 | Bondor Cristian | Valbon 2 | 0 | 0 | 0.0 |
20 | Tisca Negru Adrian | Phoenix | 0 | 0 | 0.0 |
2024-2025 Point Wizzard - Division A
# | Player | Team | G | PTS | PPG |
---|---|---|---|---|---|
99 | Pasca Iosif Emanuel | Valbon 2 | 0 | 0 | 0.0 |
99 | Cimpeanu Davis | Mandrii | 0 | 0 | 0.0 |
98 | Capalot Alexandru | Mandrii | 0 | 0 | 0.0 |
97 | Mot Alexandru | Mandrii | 1 | 2 | 2.0 |
92 | Demian Adrian | Vikings | 0 | 0 | 0.0 |
88 | Rogers Wasuna | Scorpionii Timisoara | 4 | 36 | 9.0 |
79 | Musca Dan | Mandrii | 1 | 0 | 0.0 |
78 | Bedros Alexandru | Mandrii | 5 | 66 | 13.2 |
78 | Hegyi Robert | Plumbers | 2 | 0 | 0.0 |
77 | Cavlovic Josip | Plumbers | 4 | 19 | 4.8 |
77 | Baltan Adrian | Mandrii | 1 | 0 | 0.0 |
77 | Fratila Alexandru | Vikings | 4 | 30 | 7.5 |
77 | Marin Madalin | Valbon | 3 | 31 | 10.3 |
66 | Copil Brooklyn | Valbon | 2 | 2 | 1.0 |
66 | Crangasu Codrin | Plumbers | 1 | 10 | 10.0 |
55 | Vant Alexandru | Valbon 2 | 0 | 0 | 0.0 |
46 | Mihaltian Istvan | Plumbers | 6 | 53 | 8.8 |
44 | Morati Robert | Spartans | 2 | 2 | 1.0 |
37 | Szatmari Zsolt | Plumbers | 0 | 0 | 0.0 |
34 | Murvai Aron | Pirates | 4 | 37 | 9.3 |
2024-2025 Point Wizzard - Division B
# | Player | Team | G | PTS | PPG |
---|---|---|---|---|---|
99 | Liscanoiu David | Valbon 3 | 1 | 0 | 0.0 |
99 | Martonfi Marc | Bega Timisoara | 1 | 0 | 0.0 |
98 | Gaspar Toma | Bega Timisoara | 1 | 0 | 0.0 |
97 | Mocanu Narcis | Bega Timisoara | 2 | 17 | 8.5 |
88 | Irava Cristian | Valbon 3 | 3 | 0 | 0.0 |
78 | Cordea Vlad | Valbon 3 | 1 | 0 | 0.0 |
77 | Deac Cristian | MP Sport Timisoara | 0 | 0 | 0.0 |
77 | Monaci Luca | Valbon 3 | 6 | 23 | 3.8 |
71 | Lucaciu Flavius | Swish Squad | 5 | 13 | 2.6 |
55 | Chereji Bogdan | Phoenix | 4 | 0 | 0.0 |
45 | Copaci Edi | MP Sport Timisoara | 0 | 0 | 0.0 |
45 | Nemtau Razvan | Phoenix | 2 | 36 | 18.0 |
42 | Stef Beniamin | Valbon 3 | 1 | 2 | 2.0 |
36 | Micoroi Sergiu | Phoenix | 4 | 13 | 3.3 |
36 | Joldea Laurentiu | Valbon 3 | 1 | 8 | 8.0 |
34 | Beches Dragos | Bega Timisoara | 1 | 15 | 15.0 |
34 | Vieru Tudor | Valbon 3 | 5 | 42 | 8.4 |
33 | Katalinic Bogdan | MP Sport Timisoara | 0 | 0 | 0.0 |
32 | Sculian Victor | Swish Squad | 6 | 65 | 10.8 |
31 | Dan Matei | Valbon 3 | 3 | 20 | 6.7 |