2024-2025 Block MVP
ABLA > 2024-2025 Block MVP
2024-2025 Block MVP - Division A
Rank | Player | Team | G | BLK | BPG |
---|---|---|---|---|---|
1 | Bercea Alexandru | MP Sport Timisoara | 0 | 0 | 0.0 |
2 | Popescu Darius | Pirates | 0 | 0 | 0.0 |
3 | Nagy Tristan | Valbon | 0 | 0 | 0.0 |
4 | Cseh Arthur | Jump Sport | 0 | 0 | 0.0 |
5 | Valea Raul | Pirates | 0 | 0 | 0.0 |
6 | Bita Razvan | Jump Sport | 0 | 0 | 0.0 |
7 | Babeu Andrej | Valbon | 0 | 0 | 0.0 |
8 | Cret Vlad | MP Sport Timisoara | 0 | 0 | 0.0 |
9 | Csonka David | Valbon | 0 | 0 | 0.0 |
10 | Codorean-Onea Laurentiu | Jump Sport | 0 | 0 | 0.0 |
11 | Sora Roberto | Jump Sport | 0 | 0 | 0.0 |
12 | Goga Raul | MP Sport Timisoara | 0 | 0 | 0.0 |
13 | Bondor Mario | Valbon | 0 | 0 | 0.0 |
14 | Damian Mihai | Jump Sport | 0 | 0 | 0.0 |
15 | Schnepf Luca | MP Sport Timisoara | 0 | 0 | 0.0 |
16 | Turi Patrick | Swish Squad | 0 | 0 | 0.0 |
17 | Mazilu Adrian | Vikings | 0 | 0 | 0.0 |
18 | Holznagel Gabriel | Jump Sport | 0 | 0 | 0.0 |
19 | Vekony Patrick | Pirates | 0 | 0 | 0.0 |
20 | Puica Mario | Pirates | 0 | 0 | 0.0 |
2024-2025 Block MVP - Division B
Rank | Player | Team | G | BLK | BPG |
---|---|---|---|---|---|
1 | Bujor Alexandru | Baschet Club Best Arad | 0 | 0 | 0.0 |
2 | Petrita Sergiu | Plumbers | 0 | 0 | 0.0 |
3 | Galdi Allesio | Valbon 2 | 0 | 0 | 0.0 |
4 | Micas Beniamin | Valbon 3 | 0 | 0 | 0.0 |
5 | Radac Luca | Valbon 3 | 0 | 0 | 0.0 |
6 | Simandan Patrick | Valbon 3 | 0 | 0 | 0.0 |
7 | Boriga Alexandru | Mandrii | 0 | 0 | 0.0 |
8 | Tisca Negru Adrian | Phoenix | 0 | 0 | 0.0 |
9 | Halic Tudor | Valbon 2 | 0 | 0 | 0.0 |
10 | Kocsis Eric | Mandrii | 0 | 0 | 0.0 |
11 | Istrate Andreas | Phoenix | 0 | 0 | 0.0 |
12 | Cioban Luca | Valbon 2 | 0 | 0 | 0.0 |
13 | Bogdan Eva | Baschet Club Best Arad | 0 | 0 | 0.0 |
14 | Martinescu Alexandru | Bega Timisoara | 0 | 0 | 0.0 |
15 | Andrejkovits Zoltan | Plumbers | 0 | 0 | 0.0 |
16 | Dinu Luca | Valbon 3 | 0 | 0 | 0.0 |
17 | Bensouda Adam | Baschet Club Best Arad | 0 | 0 | 0.0 |
18 | Golub Bogdan | Bega Timisoara | 0 | 0 | 0.0 |
19 | Litiu Mihai | Phoenix | 0 | 0 | 0.0 |
20 | Dragomir Radu | Mandrii | 0 | 0 | 0.0 |
2024-2025 Block MVP - Division A
Rank | Player | Team | G | BLK | BPG |
---|---|---|---|---|---|
1 | Nagy Tristan | Valbon | 2 | 3 | 1.5 |
2 | Galdi Allesio | Valbon 2 | 2 | 2 | 1.0 |
3 | Crangasu Codrin | Plumbers | 1 | 1 | 1.0 |
4 | Halic Tudor | Valbon 2 | 4 | 2 | 0.5 |
5 | Puica Mario | Pirates | 2 | 1 | 0.5 |
6 | Siclovan Emanuel | Valbon 2 | 4 | 2 | 0.5 |
7 | Sandru Marius | Spartans | 5 | 2 | 0.4 |
8 | Kocsis Eric | Mandrii | 4 | 1 | 0.3 |
9 | Iov Cristian | Vikings | 3 | 1 | 0.3 |
10 | Buzgau Ianis | Pirates | 4 | 1 | 0.3 |
11 | Kareta Marko | Valbon | 3 | 1 | 0.3 |
12 | Palcu Nicholas | Valbon 2 | 4 | 1 | 0.3 |
13 | Chisalita Dorin | Vikings | 3 | 1 | 0.3 |
14 | Rogers Wasuna | Mandrii | 4 | 1 | 0.3 |
15 | Stefan Cosmin | Vikings | 5 | 1 | 0.2 |
16 | Baiu Sergiu | Spartans | 6 | 1 | 0.2 |
17 | Mihaltian Istvan | Plumbers | 6 | 1 | 0.2 |
18 | Bedros Alexandru | Mandrii | 5 | 1 | 0.2 |
19 | Popescu Darius | Pirates | 0 | 0 | 0.0 |
20 | Petrita Sergiu | Plumbers | 6 | 0 | 0.0 |
2024-2025 Block MVP - Division B
Rank | Player | Team | G | BLK | BPG |
---|---|---|---|---|---|
1 | Chisalita Darius | Baschet Club Best Arad | 5 | 9 | 1.8 |
2 | Sora Roberto | Jump Sport | 4 | 3 | 0.8 |
3 | Boulean David | Baschet Club Best Arad | 3 | 2 | 0.7 |
4 | Dan Matei | Valbon 3 | 3 | 2 | 0.7 |
5 | Cordea Ciprian | Swish Squad | 5 | 3 | 0.6 |
6 | Dzaka Franko | Jump Sport | 5 | 2 | 0.4 |
7 | Cireap Mihnea | Jump Sport | 5 | 2 | 0.4 |
8 | Bujor Alexandru | Baschet Club Best Arad | 3 | 1 | 0.3 |
9 | Jamison Jathro | Baschet Club Best Arad | 4 | 1 | 0.3 |
10 | Rusz Albert | MP Sport Timisoara | 4 | 1 | 0.3 |
11 | Dumitrescu Marius | Jump Sport | 6 | 2 | 0.3 |
12 | Hamad Ionas | Bega Timisoara | 4 | 1 | 0.3 |
13 | Talaba Andrei | Jump Sport | 4 | 1 | 0.3 |
14 | Vitalyos Eric | Bega Timisoara | 3 | 1 | 0.3 |
15 | Bulzan Matei | Baschet Club Best Arad | 4 | 1 | 0.3 |
16 | Mircov Alen | Bega Timisoara | 4 | 1 | 0.3 |
17 | Chereji Bogdan | Phoenix | 4 | 1 | 0.3 |
18 | Simandan Patrick | Valbon 3 | 5 | 1 | 0.2 |
19 | Simion Vlad | Jump Sport | 5 | 1 | 0.2 |
20 | Sculian Bogdan | Swish Squad | 6 | 1 | 0.2 |