2024-2025 3 Point MVP
ABLA > 2024-2025 3 Point MVP
2024-2025 3 Point MVP - Division A - R
Rank | Player | Team | G | 3PA | 3PM | 3P% |
---|---|---|---|---|---|---|
1 | Iancu Eduard | MP Sport Timisoara | 5 | 1 | 1 | 1.000 |
2 | Stefan Cosmin | Vikings | 3 | 5 | 4 | 0.800 |
3 | Bente Adrian | Vikings | 3 | 4 | 3 | 0.750 |
4 | Marin Madalin | Valbon | 4 | 4 | 3 | 0.750 |
5 | Totoreanu Radu | Vikings | 4 | 7 | 5 | 0.714 |
6 | Nedescu Alexandru Vlad | Pirates | 5 | 22 | 12 | 0.545 |
7 | Csonka David | Valbon | 6 | 20 | 10 | 0.500 |
8 | Sora Roberto | Jump Sport | 3 | 2 | 1 | 0.500 |
9 | Ilie Darius | Swish Squad | 5 | 2 | 1 | 0.500 |
10 | Talaba Andrei | Jump Sport | 6 | 2 | 1 | 0.500 |
11 | Sandru Marius | Spartans | 5 | 6 | 3 | 0.500 |
12 | Toma Stefan | MP Sport Timisoara | 5 | 9 | 4 | 0.444 |
13 | Bondor Mario | Valbon | 6 | 49 | 21 | 0.429 |
14 | Balasa Adelin | Valbon | 6 | 24 | 10 | 0.417 |
15 | Bercea Alexandru | MP Sport Timisoara | 6 | 25 | 10 | 0.400 |
16 | Rusz Albert | MP Sport Timisoara | 5 | 5 | 2 | 0.400 |
17 | Pacurariu Paul | Valbon | 5 | 5 | 2 | 0.400 |
18 | Balta Andrei | Jump Sport | 6 | 5 | 2 | 0.400 |
19 | Palcu Cristian | Spartans | 5 | 5 | 2 | 0.400 |
20 | Vasalas Valentin | Spartans | 5 | 26 | 10 | 0.385 |
2024-2025 3 Point MVP - Division B - R
Rank | Player | Team | G | 3PA | 3PM | 3P% |
---|---|---|---|---|---|---|
1 | Tuef Lucas | Valbon 2 | 3 | 1 | 1 | 1.000 |
2 | Bedros Alexandru | Mandrii | 4 | 6 | 5 | 0.833 |
3 | Baltan Darius | Mandrii | 5 | 3 | 2 | 0.667 |
4 | Beches Dragos | Bega Timisoara | 4 | 5 | 3 | 0.600 |
5 | Sabau Luca | Bega Timisoara | 4 | 11 | 6 | 0.545 |
6 | Sava Rares | Valbon 3 | 5 | 15 | 8 | 0.533 |
7 | Halic Tudor | Valbon 2 | 3 | 2 | 1 | 0.500 |
8 | Irava Cristian | Valbon 3 | 3 | 2 | 1 | 0.500 |
9 | Mehdi Zehnouni | Plumbers | 5 | 2 | 1 | 0.500 |
10 | Kakuja Alexandru | Valbon 3 | 5 | 12 | 5 | 0.417 |
11 | Mesesan Liviu | Phoenix | 4 | 17 | 7 | 0.412 |
12 | Galdi Allesio | Valbon 2 | 4 | 5 | 2 | 0.400 |
13 | Siclovan Emanuel | Valbon 2 | 5 | 18 | 7 | 0.389 |
14 | Jamison Jathro | Baschet Club Best Arad | 6 | 26 | 10 | 0.385 |
15 | Rus Eduard | Valbon 2 | 5 | 38 | 14 | 0.368 |
16 | Bensouda Adam | Baschet Club Best Arad | 6 | 11 | 4 | 0.364 |
17 | Dan Matei | Valbon 3 | 5 | 33 | 12 | 0.364 |
18 | Pavel Pavel | Mandrii | 4 | 26 | 9 | 0.346 |
19 | Bartis Andras | Plumbers | 6 | 3 | 1 | 0.333 |
20 | Stoia Patrick | Bega Timisoara | 4 | 6 | 2 | 0.333 |
2024-2025 3 Point MVP - Division A
Rank | Player | Team | G | 3PA | 3PM | 3P% |
---|---|---|---|---|---|---|
1 | Marin Madalin | Valbon | 3 | 2 | 2 | 1.000 |
2 | Csonka David | Valbon | 3 | 12 | 7 | 0.583 |
3 | Ilies Andrei | Spartans | 6 | 7 | 4 | 0.571 |
4 | Kovacs Adam | Valbon | 3 | 27 | 14 | 0.519 |
5 | Buzgau Ianis | Pirates | 4 | 8 | 4 | 0.500 |
6 | Ruja Cosmin | Mandrii | 4 | 4 | 2 | 0.500 |
7 | Palcu Cristian | Spartans | 6 | 8 | 4 | 0.500 |
8 | Tomka Ede | Plumbers | 6 | 8 | 4 | 0.500 |
9 | Babeu Andrej | Valbon | 3 | 11 | 5 | 0.455 |
10 | Bedros Alexandru | Mandrii | 5 | 20 | 9 | 0.450 |
11 | Nagy Tristan | Valbon | 2 | 14 | 6 | 0.429 |
12 | Bondor Mario | Valbon | 4 | 35 | 15 | 0.429 |
13 | Costa Bogdan | Vikings | 4 | 34 | 14 | 0.412 |
14 | Stefan Cosmin | Vikings | 5 | 22 | 9 | 0.409 |
15 | Dehelean Patrick | Mandrii | 3 | 10 | 4 | 0.400 |
16 | Guzei Gabriel | Spartans | 6 | 5 | 2 | 0.400 |
17 | Vasalas Valentin | Spartans | 5 | 20 | 7 | 0.350 |
18 | Baltan Darius | Mandrii | 5 | 3 | 1 | 0.333 |
19 | Cojocaru Claudiu | Vikings | 5 | 21 | 7 | 0.333 |
20 | Szilagyi David | Valbon 2 | 1 | 3 | 1 | 0.333 |
2024-2025 3 Point MVP - Division B
Rank | Player | Team | G | 3PA | 3PM | 3P% |
---|---|---|---|---|---|---|
1 | Martinescu Alexandru | Bega Timisoara | 1 | 1 | 1 | 1.000 |
2 | Codorean-Onea Laurentiu | Jump Sport | 3 | 1 | 1 | 1.000 |
3 | Simion Vlad | Jump Sport | 5 | 1 | 1 | 1.000 |
4 | Dunes Denis | Baschet Club Best Arad | 5 | 2 | 2 | 1.000 |
5 | Marin Cristian | Phoenix | 6 | 3 | 2 | 0.667 |
6 | Bocioc Andrei | Swish Squad | 5 | 3 | 2 | 0.667 |
7 | Cordea Ciprian | Swish Squad | 5 | 3 | 2 | 0.667 |
8 | Iancu Eduard | MP Sport Timisoara | 5 | 5 | 3 | 0.600 |
9 | Szekeli Vlad | MP Sport Timisoara | 2 | 11 | 6 | 0.545 |
10 | Cseh Arthur | Jump Sport | 2 | 2 | 1 | 0.500 |
11 | Hamad Ionas | Bega Timisoara | 4 | 12 | 6 | 0.500 |
12 | Sculian Bogdan | Swish Squad | 6 | 32 | 16 | 0.500 |
13 | Bijan Cristian | MP Sport Timisoara | 6 | 2 | 1 | 0.500 |
14 | Savia Robert | Swish Squad | 2 | 6 | 3 | 0.500 |
15 | Damian Mihai | Jump Sport | 5 | 31 | 14 | 0.452 |
16 | Dzaka Franko | Jump Sport | 5 | 21 | 9 | 0.429 |
17 | Kakuja Alexandru | Valbon 3 | 5 | 12 | 5 | 0.417 |
18 | Udrea Ovidiu | MP Sport Timisoara | 5 | 12 | 5 | 0.417 |
19 | Talaba Andrei | Jump Sport | 4 | 5 | 2 | 0.400 |
20 | Stoia Patrick | Bega Timisoara | 4 | 18 | 7 | 0.389 |