WEST vs Valbon
Details
Date | Time | League | Season |
---|---|---|---|
January 9, 2022 | 2:30 pm | ABLA League | 2021-2022 Qualifyers |
WEST
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ardeu Christian | Shooting Guard | 27 | 24 | 8 | 6 | 0 | 0 | 8 | 4 | 5 | 0 | 4 | 0 | 0 | 2 | 75.0 | 50.0 | 0 |
6 | Toba Alin | Small Forward | 20 | 14 | 4 | 3 | 2 | 2 | 5 | 2 | 3 | 0 | 3 | 0 | 1 | 4 | 75.0 | 40.0 | 100.0 |
7 | Szilagyi Mark | Point Guard | 22 | 12 | 7 | 2 | 2 | 2 | 6 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | 28.6 | 33.3 | 100.0 |
19 | Goga Alexandru | Shooting Guard | 17 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 2 | 1 | 50.0 | 0.0 | 0.0 |
23 | Ciordas Andrei | Center | 31 | 18 | 11 | 6 | 8 | 6 | 1 | 0 | 6 | 3 | 0 | 1 | 1 | 1 | 54.5 | 0.0 | 75.0 |
9 | Kovacs Adam | Point Guard | 23 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 66.7 | 0.0 | 0.0 |
10 | Veina Victor | Small Forward | 29 | 18 | 6 | 4 | 2 | 1 | 9 | 3 | 4 | 4 | 3 | 1 | 3 | 2 | 66.7 | 33.3 | 50.0 |
88 | Osan Casian | Power Forward | 31 | 14 | 2 | 2 | 8 | 7 | 3 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 100.0 | 33.3 | 87.5 |
Total | 200 | 106 | 43 | 26 | 25 | 18 | 35 | 12 | 30 | 14 | 16 | 5 | 10 | 14 | 60.5 | 34.3 | 72.0 |
Valbon
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balasa Adelin | Power Forward | 22 | 10 | 4 | 3 | 4 | 4 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 75.0 | 0 | 100.0 | |
1 | Nagy Tristan | Shooting Guard | 14 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 50.0 | 0.0 | 0 |
Nadaban Marian | Power Forward | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
4 | Csonka David | Shooting Guard | 16 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 66.7 | 0.0 | 0 |
31 | Szilagyi David | Power Forward | 19 | 9 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 66.7 | 0.0 | 100.0 |
5 | Bondor Mario | Point Guard | 40 | 7 | 5 | 3 | 2 | 1 | 6 | 0 | 4 | 0 | 5 | 0 | 1 | 4 | 60.0 | 0.0 | 50.0 |
15 | Rusu Raul | Center | 23 | 14 | 8 | 5 | 8 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 62.5 | 0.0 | 50.0 |
17 | Kareta Marko | Center | 24 | 10 | 7 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 2 | 71.4 | 0.0 | 0 |
24 | Mitu Claudiu | Power Forward | 15 | 7 | 7 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 42.9 | 0.0 | 100.0 |
32 | Tertelici Stefan | Guard | 21 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0.0 | 33.3 | 0 |
Total | 200 | 66 | 46 | 26 | 16 | 11 | 20 | 1 | 21 | 5 | 7 | 0 | 13 | 16 | 56.5 | 5.0 | 68.8 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 200 |
106 | 66 |
43 | 46 |
26 | 26 |
25 | 16 |
18 | 11 |
35 | 20 |
12 | 1 |
30 | 21 |
14 | 5 |
16 | 7 |
5 | 0 |
10 | 13 |
14 | 16 |
60.5 | 56.5 |
34.3 | 5.0 |
72.0 | 68.8 |