WEST vs PHX
Details
Date | Time | League | Season |
---|---|---|---|
October 10, 2021 | 10:00 am | ABLA League | 2021-2022 Qualifyers |
WEST
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ardeu Christian | Shooting Guard | 40 | 35 | 20 | 14 | 0 | 0 | 9 | 7 | 2 | 4 | 4 | 1 | 2 | 2 | 70.0 | 77.8 | 0 |
0 | Nicoara Andrei | Center | 40 | 20 | 16 | 10 | 0 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 3 | 2 | 62.5 | 0 | 0 |
14 | Randis David | Small Forward | 40 | 27 | 23 | 13 | 2 | 1 | 7 | 0 | 13 | 4 | 8 | 4 | 1 | 5 | 56.5 | 0.0 | 50.0 |
29 | Kovacs Adam | Point Guard | 40 | 25 | 15 | 11 | 0 | 0 | 6 | 3 | 7 | 2 | 10 | 0 | 2 | 2 | 73.3 | 50.0 | 0 |
88 | Osan Casian | Power Forward | 40 | 23 | 22 | 10 | 0 | 0 | 13 | 3 | 15 | 2 | 12 | 1 | 1 | 2 | 45.5 | 23.1 | 0 |
Total | 200 | 130 | 96 | 58 | 2 | 1 | 35 | 13 | 52 | 12 | 38 | 6 | 9 | 13 | 60.4 | 37.1 | 50.0 |
Phoenix
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Istrate Andreas | Shooting Guard | 36 | 16 | 21 | 6 | 2 | 1 | 7 | 3 | 3 | 0 | 4 | 0 | 3 | 2 | 28.6 | 42.9 | 50.0 |
4 | Litiu Mihai | Power Forward | 25 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 16.7 | 0.0 | 0 |
8 | Mesesan Liviu | Shooting Guard | 30 | 7 | 18 | 3 | 0 | 0 | 13 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 16.7 | 7.7 | 0 |
9 | Radu Silviu | Shooting Guard | 23 | 15 | 15 | 7 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 46.7 | 100.0 | 0 |
11 | Chivu Razvan | Guard | 35 | 3 | 6 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 16.7 | 16.7 | 0 |
15 | Aldea Anita | Shooting Guard | 14 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
26 | Neculaesei Alexandru | Guard | 35 | 6 | 13 | 2 | 4 | 1 | 8 | 1 | 7 | 1 | 3 | 0 | 1 | 3 | 15.4 | 12.5 | 25.0 |
Total | 198 | 49 | 84 | 20 | 6 | 2 | 42 | 7 | 19 | 6 | 12 | 0 | 6 | 16 | 23.8 | 16.7 | 33.3 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 198 |
130 | 49 |
96 | 84 |
58 | 20 |
2 | 6 |
1 | 2 |
35 | 42 |
13 | 7 |
52 | 19 |
12 | 6 |
38 | 12 |
6 | 0 |
9 | 6 |
13 | 16 |
60.4 | 23.8 |
37.1 | 16.7 |
50.0 | 33.3 |
Officials
Referee |
---|
Iancu Alexandru Puf Razvan |