WEST vs Mandrii
Details
Date | Time | League | Season |
---|---|---|---|
2021-12-04 | 15:30 | ABLA League | 2021-2022 Qualifyers |
WEST
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ardeu Christian | Shooting Guard | 20 | 11 | 7 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 57.1 | 100.0 | 0 |
11 | Nicoara Andrei | Center | 35 | 18 | 12 | 9 | 0 | 0 | 0 | 0 | 9 | 5 | 5 | 0 | 2 | 3 | 75.0 | 0 | 0 |
7 | Szilagyi Mark | Point Guard | 30 | 16 | 7 | 5 | 1 | 0 | 5 | 2 | 7 | 4 | 3 | 0 | 4 | 4 | 71.4 | 40.0 | 0.0 |
19 | Goga Alexandru | Shooting Guard | 37 | 24 | 17 | 9 | 8 | 3 | 2 | 1 | 4 | 3 | 5 | 0 | 3 | 3 | 52.9 | 50.0 | 37.5 |
29 | Kovacs Adam | Point Guard | 17 | 15 | 6 | 6 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 100.0 | 50.0 | 0 |
88 | Osan Casian | Power Forward | 25 | 20 | 9 | 7 | 1 | 0 | 3 | 2 | 6 | 4 | 4 | 1 | 1 | 2 | 77.8 | 66.7 | 0.0 |
6 | Toba Alin | Small Forward | 37 | 12 | 5 | 0 | 2 | 0 | 11 | 4 | 4 | 0 | 11 | 0 | 3 | 4 | 0.0 | 36.4 | 0.0 |
Total | 201 | 116 | 63 | 40 | 12 | 3 | 24 | 11 | 35 | 19 | 30 | 3 | 16 | 18 | 63.5 | 45.8 | 25.0 |
Mandrii
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bensouda Adam | Power Forward | 40 | 22 | 21 | 8 | 4 | 3 | 5 | 1 | 0 | 2 | 1 | 0 | 5 | 7 | 38.1 | 20.0 | 75.0 |
23 | Rujan George | Shooting Guard | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 |
32 | Ababou Mohamed Amine | - | 40 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 |
6 | Baltan Darius | Shooting Guard | 40 | 13 | 13 | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 5 | 7 | 46.2 | 0.0 | 16.7 |
66 | Savici Ovidiu | Shooting Guard | 24 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
79 | Musca Dan | Point Guard | 20 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 0 |
5 | Dragomir Radu | Center | 16 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0.0 | 0 |
Total | 200 | 37 | 43 | 15 | 10 | 4 | 14 | 1 | 18 | 7 | 7 | 0 | 12 | 24 | 34.9 | 7.1 | 40.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
201 | 200 |
116 | 37 |
63 | 43 |
40 | 15 |
12 | 10 |
3 | 4 |
24 | 14 |
11 | 1 |
35 | 18 |
19 | 7 |
30 | 7 |
3 | 0 |
16 | 12 |
18 | 24 |
63.5 | 34.9 |
45.8 | 7.1 |
25.0 | 40.0 |