Vikings vs Scorpionii Timisoara
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2019-02-09 | 14:00 | ABLA League | 2018-2019 Division B |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Vikings | 12 | 15 | 16 | 17 | 60 | Loss |
| Scorpionii Timisoara | 14 | 24 | 14 | 22 | 74 | Win |
Vikings
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tisca Negru Adrian | Shooting Guard | 37 | 20 | 8 | 1 | 0 | 0 | 9 | 6 | 7 | 3 | 8 | 0 | 2 | 5 | 12.5 | 66.7 | 0 |
| 1 | Marin Cristian | Small Forward | 18 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0.0 | 0 |
| 5 | Dehelean Razvan | Center | 25 | 5 | 6 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 16.7 | 33.3 | 0 |
| 15 | Blaj Sergiu | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Suba Cristian | Point Guard | 29 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 3 | 1 | 25.0 | 0.0 | 0 |
| 55 | Chereji Bogdan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Fratila Alexandru | Point Guard | 25 | 8 | 3 | 1 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 | 20.0 | 0 |
| 92 | Demian Adrian | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 134 | 39 | 28 | 6 | 0 | 0 | 25 | 9 | 20 | 5 | 10 | 1 | 6 | 7 | 21.4 | 36.0 | 0 |
Scorpionii Timisoara
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rodea Ovidiu | Point Guard | 34 | 28 | 14 | 9 | 5 | 1 | 7 | 3 | 3 | 2 | 1 | 0 | 7 | 3 | 64.3 | 42.9 | 20.0 |
| 5 | Tamas Razvan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Popa Marius | Small Forward | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | Zavoian Dan | - | 14 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 |
| 8 | Bogatu Ciprian | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Blau Ewald | Shooting Guard | 36 | 19 | 7 | 3 | 2 | 1 | 12 | 4 | 6 | 2 | 5 | 0 | 0 | 0 | 42.9 | 33.3 | 50.0 |
| 17 | Simoc Alexandru | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Vlaicu Bogdan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Radu Bogdan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Trif Sorin | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Caliman Marius | Center | 25 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 6 | 1 | 2 | 28.6 | 0 | 0 |
| 33 | Durnea Andrei | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Cordulean Andrei | Center | 28 | 10 | 11 | 5 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 45.5 | 0.0 | 0 |
| 77 | Bedros Alexandru | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Takacs Gabriel | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jivan Liviu | Center | 37 | 7 | 3 | 2 | 0 | 0 | 4 | 1 | 11 | 1 | 4 | 2 | 2 | 3 | 66.7 | 25.0 | 0 |
| Total | 181 | 72 | 46 | 23 | 7 | 2 | 24 | 8 | 33 | 11 | 15 | 9 | 10 | 12 | 50.0 | 33.3 | 28.6 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
| 171 | 181 |
| 55 | 72 |
| 42 | 46 |
| 14 | 23 |
| 2 | 7 |
| 0 | 2 |
| 28 | 24 |
| 9 | 8 |
| 28 | 33 |
| 13 | 11 |
| 10 | 15 |
| 1 | 9 |
| 8 | 10 |
| 11 | 12 |
| 33.3 | 50.0 |
| 32.1 | 33.3 |
| 0.0 | 28.6 |
