Valbon vs Younique Basketball
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2019-04-14 | 13:30 | ABLA League | 2018-2019 Division A |
Results
| Team | 1 | 2 | 3 | 4 | Outcome |
|---|---|---|---|---|---|
| Valbon | 14 | 20 | 20 | 21 | Win |
| Younique Basketball | 19 | 14 | 21 | 18 | Loss |
Valbon
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bondor Cristian | Center | 28 | 8 | 3 | 1 | 0 | 0 | 6 | 2 | 8 | 0 | 1 | 2 | 1 | 1 | 33.3 | 33.3 | 0 |
| 17 | Costa Bogdan | Guard | 36 | 16 | 7 | 4 | 2 | 2 | 8 | 2 | 4 | 1 | 3 | 0 | 2 | 4 | 57.1 | 25.0 | 100.0 |
| 16 | Stefan Cosmin | Point Guard | 17 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0.0 | 100.0 |
| 4 | Patrascu Mihai | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Iov Cristian | Forward | 30 | 16 | 3 | 2 | 0 | 0 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 66.7 | 33.3 | 0 |
| 10 | Bondor Bogdan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Giunta Frederico | Power Forward | 37 | 15 | 11 | 6 | 5 | 3 | 0 | 0 | 8 | 5 | 4 | 1 | 1 | 2 | 54.5 | 0 | 60.0 |
| 14 | Cojocaru Claudiu | Guard | 22 | 5 | 3 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 33.3 | 20.0 | 0 |
| 15 | Betea Bogdan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Giunta Giacomo | Power Forward | 30 | 12 | 3 | 2 | 2 | 2 | 5 | 2 | 3 | 4 | 4 | 0 | 2 | 2 | 66.7 | 40.0 | 100.0 |
| 23 | Nedescu Andrei | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mazilu Adrian | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 75 | 31 | 17 | 10 | 8 | 39 | 11 | 26 | 10 | 12 | 3 | 9 | 14 | 54.8 | 28.2 | 80.0 |
Younique Basketball
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kozaridis Ianis | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pasc Vladimir | Small Forward | 40 | 9 | 4 | 1 | 4 | 4 | 9 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 25.0 | 11.1 | 100.0 |
| 3 | Paltinisanu Dan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pacurariu Valentin | Point Guard | 40 | 15 | 8 | 4 | 4 | 4 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 4 | 50.0 | 50.0 | 100.0 |
| 6 | Popa Florin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Borozan Vlad | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Czmor Petru | Center | 40 | 17 | 5 | 0 | 9 | 8 | 9 | 3 | 11 | 0 | 2 | 0 | 1 | 4 | 0.0 | 33.3 | 88.9 |
| 14 | Filip Leonard | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Totoreanu Radu | Center | 40 | 20 | 17 | 4 | 6 | 6 | 7 | 2 | 7 | 13 | 2 | 0 | 2 | 2 | 23.5 | 28.6 | 100.0 |
| 18 | Cuzic Ovidiu | Power Forward | 40 | 11 | 5 | 4 | 1 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 80.0 | 25.0 | 0.0 |
| 23 | Chisalita Dorin | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Ilies Daniel | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 72 | 39 | 13 | 24 | 22 | 31 | 8 | 26 | 19 | 7 | 0 | 9 | 15 | 33.3 | 25.8 | 91.7 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
| 200 | 200 |
| 75 | 72 |
| 31 | 39 |
| 17 | 13 |
| 10 | 24 |
| 8 | 22 |
| 39 | 31 |
| 11 | 8 |
| 26 | 26 |
| 10 | 19 |
| 12 | 7 |
| 3 | 0 |
| 9 | 9 |
| 14 | 15 |
| 54.8 | 33.3 |
| 28.2 | 25.8 |
| 80.0 | 91.7 |