Valbon vs Younique Basketball
Details
Date | Time | League | Season |
---|---|---|---|
March 18, 2018 | 12:30 pm | Division A | 2017-2018 Division A (R) |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Valbon | 22 | 15 | 25 | 19 | 81 | Win |
Younique Basketball | 22 | 11 | 21 | 23 | 77 | Loss |
Valbon
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bondor Cristian | Center | 37 | 11 | 10 | 4 | 0 | 0 | 4 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 40.0 | 25.0 | 0 |
2 | Costa Bogdan | Point Guard | 33 | 20 | 13 | 7 | 2 | 0 | 5 | 2 | 1 | 5 | 2 | 0 | 4 | 4 | 53.8 | 40.0 | 0.0 |
3 | Stefan Cosmin | Point Guard | 30 | 8 | 6 | 2 | 1 | 1 | 4 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | 33.3 | 25.0 | 100.0 |
5 | Iov Cristian | Power Forward | 40 | 23 | 6 | 2 | 4 | 1 | 15 | 6 | 4 | 0 | 2 | 0 | 1 | 1 | 33.3 | 40.0 | 25.0 |
10 | Bondor Bogdan | Small Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cojocaru Claudiu | Shooting Guard | 17 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 100.0 | 100.0 | 0 |
24 | Mazilu Adrian | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 67 | 36 | 16 | 7 | 2 | 29 | 11 | 11 | 10 | 11 | 0 | 9 | 6 | 44.4 | 37.9 | 28.6 |
Younique Basketball
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pasc Vladimir | Small Forward | 37 | 11 | 6 | 2 | 4 | 1 | 7 | 2 | 3 | 1 | 3 | 0 | 2 | 3 | 33.3 | 28.6 | 25.0 |
3 | Paltinisanu Dan | Center | 35 | 20 | 14 | 10 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 0 | 3 | 71.4 | 0 | 0 |
13 | Czmor Petru | Center | 38 | 22 | 3 | 2 | 3 | 3 | 11 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 66.7 | 45.5 | 100.0 |
23 | Chisalita Dorin | Center | 40 | 10 | 11 | 5 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 45.5 | 0.0 | 0.0 |
66 | Ilies Daniel | Center | 10 | 4 | 3 | 0 | 4 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 100.0 |
66 | Cuzic Ovidiu | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 67 | 37 | 19 | 12 | 8 | 20 | 7 | 21 | 14 | 12 | 2 | 3 | 8 | 51.4 | 35.0 | 66.7 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
160 | 160 |
67 | 67 |
36 | 37 |
16 | 19 |
7 | 12 |
2 | 8 |
29 | 20 |
11 | 7 |
11 | 21 |
10 | 14 |
11 | 12 |
0 | 2 |
9 | 3 |
6 | 8 |
44.4 | 51.4 |
37.9 | 35.0 |
28.6 | 66.7 |
Officials
Referee | Oficial |
---|---|
Boric Catalin Puf Razvan | Aldea Anita Chivu Razvan Ursache Madalina |