Valbon vs WEST
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2022-03-12 | 14:00 | ABLA League | 2021-2022 Division A |
Valbon
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Iliescu Marius | Point Guard | 40 | 18 | 15 | 6 | 4 | 3 | 7 | 1 | 6 | 6 | 3 | 0 | 2 | 2 | 40.0 | 14.3 | 75.0 |
| 13 | Ilie Darius | Shooting Guard | 38 | 22 | 13 | 8 | 5 | 3 | 4 | 1 | 4 | 2 | 2 | 0 | 1 | 5 | 61.5 | 25.0 | 60.0 |
| 15 | Rusu Raul | Center | 27 | 14 | 7 | 4 | 0 | 0 | 10 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 57.1 | 20.0 | 0 |
| 17 | Kareta Marko | Center | 14 | 8 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 33.3 | 100.0 | 50.0 |
| 24 | Mitu Claudiu | Power Forward | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 0 |
| 27 | Cordea Ciprian | Center | 40 | 12 | 15 | 6 | 0 | 0 | 0 | 0 | 9 | 6 | 4 | 0 | 0 | 2 | 40.0 | 0 | 0 |
| 32 | Tertelici Stefan | Guard | 25 | 8 | 3 | 1 | 0 | 0 | 6 | 2 | 4 | 3 | 1 | 0 | 2 | 1 | 33.3 | 33.3 | 0 |
| Total | 200 | 82 | 60 | 27 | 11 | 7 | 29 | 7 | 30 | 24 | 15 | 0 | 10 | 12 | 45.0 | 24.1 | 63.6 |
WEST
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ardeu Christian | Shooting Guard | 40 | 23 | 11 | 7 | 0 | 0 | 10 | 3 | 6 | 1 | 3 | 1 | 0 | 1 | 63.6 | 30.0 | 0 |
| 14 | Randis David | Small Forward | 40 | 19 | 10 | 6 | 2 | 1 | 8 | 2 | 6 | 2 | 4 | 1 | 4 | 5 | 60.0 | 25.0 | 50.0 |
| 23 | Ciordas Andrei | Center | 40 | 26 | 15 | 8 | 12 | 10 | 2 | 0 | 7 | 4 | 0 | 1 | 2 | 0 | 53.3 | 0.0 | 83.3 |
| 29 | Kovacs Adam | Point Guard | 40 | 7 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 100.0 | 25.0 | 0 |
| 10 | Veina Victor | Small Forward | 39 | 9 | 7 | 2 | 3 | 2 | 7 | 1 | 5 | 2 | 2 | 0 | 1 | 3 | 28.6 | 14.3 | 66.7 |
| 88 | Osan Casian | Power Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 84 | 45 | 25 | 17 | 13 | 31 | 7 | 26 | 9 | 12 | 3 | 7 | 10 | 55.6 | 22.6 | 76.5 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
| 200 | 200 |
| 82 | 84 |
| 60 | 45 |
| 27 | 25 |
| 11 | 17 |
| 7 | 13 |
| 29 | 31 |
| 7 | 7 |
| 30 | 26 |
| 24 | 9 |
| 15 | 12 |
| 0 | 3 |
| 10 | 7 |
| 12 | 10 |
| 45.0 | 55.6 |
| 24.1 | 22.6 |
| 63.6 | 76.5 |