Valbon vs Valbon 2
Details
Date | Time | League | Season |
---|---|---|---|
March 31, 2019 | 12:30 pm | ABLA League | 2018-2019 Division A |
Valbon
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bondor Cristian | Center | 39 | 11 | 9 | 4 | 0 | 0 | 4 | 1 | 2 | 0 | 4 | 3 | 2 | 2 | 44.4 | 25.0 | 0 |
16 | Costa Bogdan | Point Guard | 18 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 4 | 50.0 | 50.0 | 0 |
16 | Stefan Cosmin | Point Guard | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 50.0 | 0.0 | 0 |
4 | Patrascu Mihai | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Iov Cristian | Power Forward | 30 | 13 | 9 | 3 | 8 | 4 | 6 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 33.3 | 16.7 | 50.0 |
10 | Bondor Bogdan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Giunta Frederico | Power Forward | 27 | 10 | 8 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 3 | 0 | 2 | 62.5 | 0 | 0 |
14 | Cojocaru Claudiu | Shooting Guard | 36 | 11 | 2 | 2 | 2 | 1 | 6 | 2 | 9 | 2 | 2 | 0 | 0 | 4 | 100.0 | 33.3 | 50.0 |
15 | Betea Bogdan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Giunta Giacomo | Power Forward | 34 | 15 | 7 | 4 | 6 | 4 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 2 | 57.1 | 25.0 | 66.7 |
23 | Nedescu Andrei | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Mazilu Adrian | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 67 | 39 | 20 | 16 | 9 | 23 | 6 | 30 | 10 | 14 | 7 | 5 | 17 | 51.3 | 26.1 | 56.3 |
Valbon 2
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Iliescu Marius | Point Guard | 40 | 24 | 18 | 7 | 2 | 1 | 11 | 3 | 5 | 4 | 1 | 3 | 5 | 1 | 38.9 | 27.3 | 50.0 |
3 | Belean Eduard | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Naghel Adrian | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gyorgy Szabolcs | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ilie Darius | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nistor Bogdan | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bakos Alexandru | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sorinca George | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Glisici Bogdan | Shooting Guard | 15 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 100.0 | 50.0 | 0 |
99 | Iliescu Andrei | Point Guard | 10 | 4 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 100.0 | 25.0 |
14 | Man Alexandru | Point Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rusu Raul | Center | 36 | 8 | 8 | 4 | 1 | 0 | 7 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | 50.0 | 0.0 | 0.0 |
22 | Bakos Robert | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mitu Claudiu | Power Forward | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0.0 | 0 |
68 | Catovici Andreas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Ardelean Emanuel | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 119 | 41 | 28 | 12 | 7 | 2 | 23 | 5 | 14 | 5 | 8 | 3 | 7 | 6 | 42.9 | 21.7 | 28.6 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 171 |
67 | 56 |
39 | 38 |
20 | 17 |
16 | 9 |
9 | 4 |
23 | 30 |
6 | 6 |
30 | 22 |
10 | 9 |
14 | 11 |
7 | 3 |
5 | 12 |
17 | 8 |
51.3 | 44.7 |
26.1 | 20.0 |
56.3 | 44.4 |