Valbon vs Mandrii
Details
Date | Time | League | Season |
---|---|---|---|
November 18, 2023 | 3:30 pm | ABLA League | 2023-2024 Division A |
Valbon
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Csonka David | Shooting Guard | 37 | 26 | 9 | 4 | 0 | 0 | 12 | 6 | 1 | 0 | 4 | 1 | 3 | 3 | 44.4 | 50.0 | 0 |
14 | Gulaci David | Power Forward | 34 | 16 | 14 | 8 | 0 | 0 | 0 | 0 | 5 | 4 | 8 | 0 | 2 | 2 | 57.1 | 0 | 0 |
3 | Babeu Andrej | Power Forward | 36 | 52 | 23 | 20 | 0 | 0 | 5 | 4 | 13 | 9 | 5 | 1 | 4 | 2 | 87.0 | 80.0 | 0 |
9 | Kovacs Adam | Point Guard | 35 | 25 | 6 | 5 | 0 | 0 | 11 | 5 | 3 | 1 | 6 | 0 | 0 | 3 | 83.3 | 45.5 | 0 |
15 | Rusu Raul | Center | 19 | 5 | 3 | 1 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 1 | 1 | 33.3 | 33.3 | 0 |
17 | Kareta Marko | Center | 38 | 18 | 14 | 9 | 0 | 0 | 3 | 0 | 17 | 8 | 5 | 0 | 5 | 3 | 64.3 | 0.0 | 0 |
Total | 199 | 142 | 69 | 47 | 0 | 0 | 34 | 16 | 46 | 22 | 29 | 2 | 15 | 14 | 68.1 | 47.1 | 0 |
Mandrii
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nuta Remus | - | 34 | 21 | 17 | 8 | 4 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 6 | 2 | 47.1 | 50.0 | 50.0 |
2 | Kocsis Eric | Center | 20 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 33.3 | 0 | 0 |
6 | Baltan Darius | Shooting Guard | 40 | 14 | 29 | 7 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 0 | 2 | 8 | 24.1 | 0.0 | 0 |
11 | Ecobescu Flavius | Power Forward | 38 | 6 | 6 | 1 | 4 | 1 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 16.7 | 12.5 | 25.0 |
13 | Ruja Cosmin | Power Forward | 32 | 13 | 3 | 2 | 0 | 0 | 10 | 3 | 6 | 2 | 2 | 0 | 2 | 3 | 66.7 | 30.0 | 0 |
77 | Baltan Adrian | Center | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
79 | Musca Dan | Small Forward | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Total | 199 | 58 | 63 | 20 | 8 | 3 | 24 | 5 | 18 | 11 | 10 | 3 | 10 | 18 | 31.7 | 20.8 | 37.5 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
199 | 199 |
142 | 58 |
69 | 63 |
47 | 20 |
0 | 8 |
0 | 3 |
34 | 24 |
16 | 5 |
46 | 18 |
22 | 11 |
29 | 10 |
2 | 3 |
15 | 10 |
14 | 18 |
68.1 | 31.7 |
47.1 | 20.8 |
0 | 37.5 |