Underdogs Timisoara vs Rasii Timisoara
Details
Date | Time | League | Season |
---|---|---|---|
2018-01-20 | 14:00 | Division B | 2017-2018 Division B (R) |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Underdogs Timisoara | 21 | 16 | 11 | 11 | 59 | Loss |
Rasii Timisoara | 15 | 17 | 23 | 21 | 76 | Win |
Underdogs Timisoara
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Ciobanu Razvan | Point Guard | 32 | 20 | 9 | 4 | 2 | 0 | 6 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 44.4 | 66.7 | 0.0 |
6 | Luca Emanuel | Point Guard | 17 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0.0 | 0 |
11 | Putnic Vladimir | Shooting Guard | 39 | 7 | 5 | 1 | 2 | 2 | 6 | 1 | 4 | 0 | 5 | 0 | 0 | 3 | 20.0 | 16.7 | 100.0 |
13 | Stancu Sebastian | Small Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | Vaipan Walter | Power Forward | 30 | 10 | 10 | 5 | 2 | 0 | 0 | 0 | 6 | 4 | 3 | 1 | 2 | 4 | 50.0 | 0 | 0.0 |
31 | Ivghenie Alin | Power Forward | 40 | 10 | 12 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 41.7 | 0 | 0.0 |
94 | Nitulescu Adrian | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 165 | 51 | 38 | 17 | 7 | 2 | 13 | 5 | 17 | 10 | 13 | 3 | 4 | 11 | 44.7 | 38.5 | 28.6 |
Rasii Timisoara
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gorduna Sergiu | Shooting Guard | 40 | 18 | 14 | 7 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 3 | 50.0 | 50.0 | 50.0 |
3 | Ghenciu Mircea | Small Forward | 40 | 25 | 15 | 9 | 2 | 1 | 5 | 2 | 2 | 2 | 6 | 0 | 2 | 3 | 60.0 | 40.0 | 50.0 |
21 | Serban Dan Andrei | Center | 40 | 11 | 8 | 5 | 2 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 2 | 1 | 62.5 | 0 | 50.0 |
26 | Neculaesei Alexandru | Point Guard | 40 | 14 | 9 | 5 | 2 | 1 | 6 | 1 | 2 | 1 | 3 | 0 | 3 | 4 | 55.6 | 16.7 | 50.0 |
94 | Nitulescu Adrian | Shooting Guard | 40 | 8 | 7 | 1 | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 14.3 | 33.3 | 0 |
Total | 200 | 76 | 53 | 27 | 8 | 4 | 19 | 6 | 18 | 7 | 14 | 0 | 10 | 12 | 50.9 | 31.6 | 50.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
165 | 200 |
51 | 76 |
38 | 53 |
17 | 27 |
7 | 8 |
2 | 4 |
13 | 19 |
5 | 6 |
17 | 18 |
10 | 7 |
13 | 14 |
3 | 0 |
4 | 10 |
11 | 12 |
44.7 | 50.9 |
38.5 | 31.6 |
28.6 | 50.0 |
Officials
Oficial | Referee |
---|---|
Chivu Razvan Mihaltian Istvan Ursache Madalina | Boric Catalin Cioban Sergiu |