Spartans vs Valbon
Details
Date | Time | League | Season |
---|---|---|---|
February 12, 2022 | 3:30 pm | ABLA League | 2021-2022 Division A |
Spartans
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Talpos Andrei | Power Forward | 38 | 11 | 15 | 5 | 2 | 1 | 0 | 0 | 12 | 5 | 2 | 4 | 1 | 2 | 33.3 | 0 | 50.0 |
12 | Guzei Gabriel | Shooting Guard | 25 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 |
14 | Cojocaru Claudiu | Shooting Guard | 40 | 17 | 7 | 3 | 2 | 2 | 12 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 42.9 | 25.0 | 100.0 |
15 | Serac Sergiu | Power Forward | 27 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 28.6 | 0.0 | 0 |
23 | Dudas Tiberiu | Center | 34 | 9 | 7 | 1 | 6 | 4 | 5 | 1 | 8 | 3 | 1 | 0 | 3 | 2 | 14.3 | 20.0 | 66.7 |
33 | Sandru Marius | Center | 36 | 10 | 20 | 5 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 1 | 1 | 5 | 25.0 | 0.0 | 0 |
Total | 200 | 51 | 56 | 16 | 10 | 7 | 25 | 4 | 35 | 17 | 6 | 6 | 11 | 11 | 28.6 | 16.0 | 70.0 |
Valbon
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nadaban Marian | Power Forward | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
3 | Belean Eduard | Shooting Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rusu Raul | Center | 40 | 16 | 14 | 5 | 0 | 0 | 10 | 2 | 6 | 3 | 3 | 0 | 0 | 4 | 35.7 | 20.0 | 0 |
24 | Mitu Claudiu | Power Forward | 29 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 50.0 |
27 | Cordea Ciprian | Center | 40 | 13 | 15 | 4 | 8 | 5 | 0 | 0 | 17 | 3 | 2 | 0 | 2 | 6 | 26.7 | 0 | 62.5 |
99 | Iliescu Andrei | Point Guard | 39 | 15 | 14 | 6 | 4 | 3 | 0 | 0 | 7 | 3 | 3 | 1 | 4 | 3 | 42.9 | 0 | 75.0 |
Total | 164 | 47 | 48 | 16 | 14 | 9 | 11 | 2 | 35 | 11 | 8 | 1 | 6 | 13 | 33.3 | 18.2 | 64.3 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 164 |
51 | 47 |
56 | 48 |
16 | 16 |
10 | 14 |
7 | 9 |
25 | 11 |
4 | 2 |
35 | 35 |
17 | 11 |
6 | 8 |
6 | 1 |
11 | 6 |
11 | 13 |
28.6 | 33.3 |
16.0 | 18.2 |
70.0 | 64.3 |