Spartans vs Pirates
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-11-17 | 15:45 | ABLA League | 2024-2025 Division A |
Spartans
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ilies Andrei | Point Guard | 21 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 50.0 | 0 | 0 |
| 6 | Suba Cristian | Point Guard | 19 | 6 | 6 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 50.0 | 0.0 | 0.0 |
| 8 | Baiu Victor | Center | 17 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
| 12 | Guzei Gabriel | Shooting Guard | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 100.0 | 0 |
| 14 | Vasalas Valentin | Point Guard | 30 | 34 | 18 | 12 | 2 | 1 | 7 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 66.7 | 42.9 | 50.0 |
| 21 | Palcu Cristian | Point Guard | 23 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 50.0 | 0.0 | 0 |
| 30 | Baiu Sergiu | Power Forward | 19 | 19 | 5 | 2 | 0 | 0 | 9 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 40.0 | 55.6 | 0 |
| 33 | Sandru Marius | Center | 21 | 9 | 6 | 3 | 0 | 0 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 50.0 | 25.0 | 0 |
| Total | 167 | 83 | 44 | 26 | 6 | 1 | 24 | 10 | 22 | 7 | 11 | 0 | 4 | 4 | 59.1 | 41.7 | 16.7 |
Pirates
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valea Raul | Small Forward | 24 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 33.3 | 0 | 0 |
| 7 | Vekony Patrick | Point Guard | 26 | 13 | 7 | 2 | 0 | 0 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 28.6 | 50.0 | 0 |
| 10 | Stana Andrei | Power Forward | 14 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 |
| 12 | Gîrtone Mario | Center | 36 | 13 | 16 | 5 | 2 | 2 | 2 | 1 | 7 | 5 | 1 | 0 | 0 | 3 | 31.3 | 50.0 | 100.0 |
| 13 | Buzgau Ianis | - | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0 |
| 17 | Ardelean Raul-Razvan | Small Forward | 19 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 0 |
| 23 | Nedescu Alexandru Vlad | Point Guard | 23 | 7 | 5 | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 60.0 | 0.0 | 50.0 |
| 24 | Floruncut Mihnea | Small Forward | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Murvai Aron | Center | 37 | 11 | 7 | 2 | 1 | 1 | 6 | 2 | 6 | 0 | 1 | 0 | 3 | 2 | 28.6 | 33.3 | 100.0 |
| Total | 200 | 55 | 48 | 16 | 5 | 4 | 19 | 7 | 25 | 7 | 7 | 0 | 6 | 7 | 33.3 | 36.8 | 80.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
| 167 | 200 |
| 83 | 55 |
| 44 | 48 |
| 26 | 16 |
| 6 | 5 |
| 1 | 4 |
| 24 | 19 |
| 10 | 7 |
| 22 | 25 |
| 7 | 7 |
| 11 | 7 |
| 0 | 0 |
| 4 | 6 |
| 4 | 7 |
| 59.1 | 33.3 |
| 41.7 | 36.8 |
| 16.7 | 80.0 |