Spartans vs PHX
Details
Date | Time | League | Season |
---|---|---|---|
December 19, 2021 | 11:30 am | ABLA League | 2021-2022 Qualifyers |
Spartans
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Talpos Andrei | Power Forward | 40 | 28 | 21 | 14 | 0 | 0 | 0 | 0 | 19 | 10 | 2 | 2 | 1 | 7 | 66.7 | 0 | 0 |
10 | Farchizon Ionut | Power Forward | 27 | 13 | 16 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 37.5 | 0.0 | 100.0 |
10 | Ifrim Calin | Point Guard | 32 | 6 | 4 | 3 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 0 | 4 | 4 | 75.0 | 0.0 | 0 |
14 | Cojocaru Claudiu | Shooting Guard | 40 | 33 | 10 | 9 | 0 | 0 | 14 | 5 | 6 | 1 | 11 | 0 | 0 | 2 | 90.0 | 35.7 | 0 |
15 | Serac Sergiu | Power Forward | 28 | 18 | 16 | 9 | 2 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 8 | 1 | 56.3 | 0 | 0.0 |
21 | Palcu Cristian | Point Guard | 33 | 12 | 7 | 3 | 0 | 0 | 4 | 2 | 1 | 3 | 2 | 0 | 2 | 2 | 42.9 | 50.0 | 0 |
Total | 200 | 110 | 74 | 44 | 3 | 1 | 21 | 7 | 39 | 23 | 25 | 3 | 16 | 17 | 59.5 | 33.3 | 33.3 |
Phoenix
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Istrate Andreas | Shooting Guard | 37 | 6 | 7 | 3 | 0 | 0 | 4 | 0 | 3 | 4 | 6 | 0 | 3 | 6 | 42.9 | 0.0 | 0 |
4 | Litiu Mihai | Power Forward | 33 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 4 | 16.7 | 0.0 | 0 |
8 | Mesesan Liviu | Shooting Guard | 32 | 13 | 6 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 33.3 | 30.0 | 0 |
11 | Chivu Razvan | Guard | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 |
12 | Suciu Raul | Shooting Guard | 30 | 16 | 17 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 47.1 | 0 | 0 |
15 | Aldea Anita | Shooting Guard | 22 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 33.3 | 0 |
26 | Neculaesei Alexandru | Guard | 40 | 1 | 8 | 0 | 2 | 1 | 5 | 0 | 4 | 0 | 4 | 0 | 5 | 3 | 0.0 | 0.0 | 50.0 |
Total | 201 | 44 | 44 | 14 | 2 | 1 | 27 | 5 | 16 | 9 | 13 | 0 | 12 | 22 | 31.8 | 18.5 | 50.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 201 |
110 | 44 |
74 | 44 |
44 | 14 |
3 | 2 |
1 | 1 |
21 | 27 |
7 | 5 |
39 | 16 |
23 | 9 |
25 | 13 |
3 | 0 |
16 | 12 |
17 | 22 |
59.5 | 31.8 |
33.3 | 18.5 |
33.3 | 50.0 |