ABLA League February 24, 2019 - 2:00 pm
Dimitrie Tichindeal Arad
Date | Time | League | Season |
---|---|---|---|
February 24, 2019 | 2:00 pm | ABLA League | 2018-2019 Division B |
Team | 1 | 2 | 3 | 4 | Outcome |
---|---|---|---|---|---|
Scorpionii Timisoara | 19 | 21 | 15 | 21 | Win |
Mandrii | 2 | 3 | 4 | 6 | Loss |
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Rodea Ovidiu | Point Guard | 22 | 12 | 12 | 6 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 50.0 | 0.0 | 0 |
5 | Tamas Razvan | Center | 20 | 8 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 50.0 | 100.0 | 100.0 |
6 | Popa Marius | Small Forward | 12 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0 |
7 | Zavoian Dan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bogatu Ciprian | Point Guard | 15 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0.0 | 25.0 | 0 |
13 | Blau Ewald | Shooting Guard | 20 | 12 | 6 | 4 | 3 | 1 | 5 | 1 | 5 | 4 | 5 | 0 | 4 | 2 | 66.7 | 20.0 | 33.3 |
17 | Simoc Alexandru | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Vlaicu Bogdan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Radu Bogdan | Small Forward | 20 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 3 | 3 | 50.0 | 50.0 | 0 |
24 | Trif Sorin | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Caliman Marius | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Biris Claudiu | Point Guard | 15 | 6 | 5 | 2 | 2 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 3 | 1 | 40.0 | 0.0 | 100.0 |
33 | Durnea Andrei | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Cordulean Andrei | Center | 25 | 10 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 100.0 | 0.0 | 0 |
77 | Bedros Alexandru | Small Forward | 15 | 9 | 5 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60.0 | 33.3 | 0 |
88 | Takacs Gabriel | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jivan Liviu | Center | 23 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 33.3 | 0.0 | 0 |
Total | 187 | 71 | 46 | 26 | 6 | 4 | 23 | 5 | 29 | 14 | 17 | 1 | 16 | 10 | 56.5 | 21.7 | 66.7 |
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dochita-Mihailescu Ionut | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kofi Winfred | Point Guard | 40 | 2 | 9 | 1 | 0 | 0 | 6 | 0 | 7 | 0 | 1 | 1 | 1 | 4 | 11.1 | 0.0 | 0 |
3 | Acke Zawia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Csaba Csapo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aleonte Gelu | - | 33 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 2 | 6 | 22.2 | 0.0 | 0 |
6 | Nicola Borasio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Djaouad Yacin | - | 28 | 5 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 16.7 | 33.3 | 0 |
10 | Plesa Denis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Charles Mbakwe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Aimen Salhi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dominic Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rujan George | Shooting Guard | 33 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.0 | 0.0 | 0 |
28 | Mandl Ralph | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ababou Mohamed Amine | - | 33 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 |
33 | Talbaoui Zakaria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Micula Alexandru | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Savici Ovidiu | Shooting Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Bivek B. Rai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Benjamin Alexandru Hirja | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Filippo Arcieri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ranwant Rathor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Ivan De Tomasi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Lefter Florin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Betzmann Alexander | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Eduard Cosma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 169 | 13 | 30 | 5 | 0 | 0 | 11 | 1 | 20 | 9 | 2 | 1 | 6 | 20 | 16.7 | 9.1 | 0 |
187 | 169 |
71 | 13 |
46 | 30 |
26 | 5 |
6 | 0 |
4 | 0 |
23 | 11 |
5 | 1 |
29 | 20 |
14 | 9 |
17 | 2 |
1 | 1 |
16 | 6 |
10 | 20 |
56.5 | 16.7 |
21.7 | 9.1 |
66.7 | 0 |
Loading...